Choose DCP-T730DW if you need:
- Automatic Duplex Printing: Yes
- Automatic Document Feeder: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-T430W and DCP-T730DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-T430W | DCP-T730DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Brother |
| Product Family | InkBenefit Tank | InkBenefit Tank |
| Canonical Model | DCP-T430W | DCP-T730DW |
| Launch Year | 2025 year | 2025 year |
| Printer Type | Colour ink-tank multifunction | Colour ink-tank multifunction |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home / Home office | Home / Home office |
| Merged Regional Aliases | No regional aliases merged | No regional aliases merged |
| Print Technology | Refillable ink-tank inkjet | Refillable ink-tank inkjet |
| Machine Life or Duty Cycle | 30000 pages / 5 years page | 50000 pages / 5 years page |
| Print Head | Brother piezo inkjet | Brother piezo inkjet |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | Dye | Dye |
| Maximum Print Resolution | 1200 x 6000 dpi | 1200 x 6000 dpi |
| ISO Black Speed | 16 ipm | 16 ipm |
| ISO Colour Speed | 9 ipm | 15.5 ipm |
| Draft Black Speed | 27 ppm | 27 ppm |
| Draft Colour Speed | 11 ppm | 23 ppm |
| First Page Out Colour | 9.6 sec | 6.5 sec |
| Borderless Printing | Yes | Yes |
| Maximum Borderless Size | A4 | A4 |
| Print Performance | ||
| First Page Out Black | 6.2 sec | 6.2 sec |
| Recommended Monthly Volume | 1000 page/month | 1500 page/month |
| Paper & Printing | ||
| Automatic Duplex Printing | — | Yes |
| Maximum Paper Size | A4 / Legal | A4 / Legal |
| Standard Input Capacity | 150 sheet | 150 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 50 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed | CIS flatbed with ADF |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| ADF Capacity | — | 20 sheet |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 / Letter |
| Mono Scan Speed | 3.35 (flatbed) sec/page | 3.35 (flatbed) sec/page |
| Colour Scan Speed | 4.38 (flatbed) sec/page | 4.38 (flatbed) sec/page |
| Automatic Document Feeder | — | Yes |
| Copy Function | Yes | Yes |
| Colour Copy Speed | 3.5 ipm | 8 ipm |
| Copying | ||
| Black Copy Speed | 11 ipm | 11 ipm |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 0 sheet |
| Front Cassette Count | 1 tray | 1 tray |
| Media Types | Plain, inkjet, glossy, recycled | Plain, inkjet, glossy, recycled |
| Media Weight Range | 64-300 g/m2 | 64-300 g/m2 |
| Connectivity | ||
| USB | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | Brother Mobile Connect |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS; Linux; ChromeOS |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | BTD100 |
| Replacement Black Yield | 7500 page | 7500 page |
| Replacement Colour Yield | 5000 page | 5000 page |
| Dimensions W x D x H | 390 x 343 x 148.5 mm | 390 x 343 x 182.5 mm |
| Display | LED indicators | 1-line LCD, 16 characters |
| Included Black Yield | 7500 page | 15000 page |
| Included Colour Yield | 5000 page | 5000 page |
| Dimensions & Weight | ||
| Weight | 6.3 kg | 8.6 kg |
DCP-T430W and DCP-T730DW share specifications such as Functions (Print, Scan, Copy), ISO Black Speed (16 ipm), Wi-Fi (Yes), Brand (Brother).
The main differences: ISO Colour Speed (DCP-T430W: 9 ipm, DCP-T730DW: 15.5 ipm); Automatic Duplex Printing (DCP-T430W: —, DCP-T730DW: Yes); Automatic Document Feeder (DCP-T430W: —, DCP-T730DW: Yes).
DCP-T430W may suit users who need its differing values, while DCP-T730DW benefits those who need its paired strengths. Review the specs table above before deciding.