Choose G4570 if you need:
- Automatic Document Feeder: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-T430W and G4570 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-T430W | G4570 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Canon |
| Product Family | InkBenefit Tank | PIXMA MegaTank |
| Canonical Model | DCP-T430W | G4570 |
| Launch Year | 2025 year | 2022 year |
| Printer Type | Colour ink-tank multifunction | Colour ink-tank multifunction |
| Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home / Home office | Home office |
| Merged Regional Aliases | No regional aliases merged | Regional suffix and colour variants merged |
| Print Technology | Refillable ink-tank inkjet | FINE refillable ink-tank inkjet |
| Machine Life or Duty Cycle | 30000 pages / 5 years page | — |
| Print Head | Brother piezo inkjet | 2 FINE print heads (black and colour) |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | Dye | Pigment black + dye colour |
| Maximum Print Resolution | 1200 x 6000 dpi | 4800 x 1200 dpi |
| ISO Black Speed | 16 ipm | 11 ipm |
| ISO Colour Speed | 9 ipm | 6 ipm |
| Draft Black Speed | 27 ppm | — |
| Draft Colour Speed | 11 ppm | — |
| First Page Out Colour | 9.6 sec | — |
| Borderless Printing | Yes | Yes |
| Maximum Borderless Size | A4 | A4 |
| 10x15 cm Photo Time | — | 45 sec |
| Print Performance | ||
| First Page Out Black | 6.2 sec | — |
| Recommended Monthly Volume | 1000 page/month | — |
| Paper & Printing | ||
| Maximum Paper Size | A4 / Legal | A4 / Legal |
| Standard Input Capacity | 150 sheet | 100 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 50 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed | CIS flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 600 x 1200 dpi |
| ADF Capacity | — | 35 sheet |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 / Letter |
| Mono Scan Speed | 3.35 (flatbed) sec/page | — |
| Colour Scan Speed | 4.38 (flatbed) sec/page | — |
| Automatic Document Feeder | — | Yes |
| Copy Function | Yes | Yes |
| Colour Copy Speed | 3.5 ipm | — |
| Fax Function | — | Yes |
| Copying | ||
| Black Copy Speed | 11 ipm | — |
| Fax | ||
| Fax Modem Speed | — | 33.6 kbps |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 100 sheet |
| Front Cassette Count | 1 tray | 0 tray |
| Media Types | Plain, inkjet, glossy, recycled | Plain, photo, envelopes |
| Media Weight Range | 64-300 g/m2 | — |
| Connectivity | ||
| USB | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | Canon PRINT |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS; ChromeOS; iOS; Android |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | GI-51 / regional equivalent |
| Replacement Black Yield | 7500 page | 6000 page |
| Replacement Colour Yield | 5000 page | 7700 page |
| Dimensions W x D x H | 390 x 343 x 148.5 mm | — |
| Display | LED indicators | 3.3 cm mono LCD |
| User-replaceable Maintenance Box | — | Yes |
| Included Black Yield | 7500 page | — |
| Included Colour Yield | 5000 page | — |
| Dimensions & Weight | ||
| Weight | 6.3 kg | — |
DCP-T430W and G4570 share specifications such as Wi-Fi (Yes), Printer Type (Colour ink-tank multifunction), Colour Printing (Yes), Form Factor (Desktop).
The main differences: Functions (DCP-T430W: Print, Scan, Copy, G4570: Print, Scan, Copy, Fax); ISO Black Speed (DCP-T430W: 16 ipm, G4570: 11 ipm); ISO Colour Speed (DCP-T430W: 9 ipm, G4570: 6 ipm); Automatic Document Feeder (DCP-T430W: —, G4570: Yes).
DCP-T430W may suit users who need its differing values, while G4570 benefits those who need its paired strengths. Review the specs table above before deciding.