Choose DCP-T530DW if you need:
- Automatic Duplex Printing: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-T530DW and ET-2400 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-T530DW | ET-2400 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Epson |
| Product Family | InkBenefit Tank | EcoTank |
| Canonical Model | DCP-T530DW | ET-2400 |
| Launch Year | 2025 year | 2022 year |
| Printer Type | Colour ink-tank multifunction | Colour ink-tank multifunction |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home / Home office | Home / Home office |
| Merged Regional Aliases | No regional aliases merged | ET-2860 / ET-2861 / ET-2862 / ET-2864 / ET-2865 / ET-2866 regional-channel equivalents |
| Print Technology | Refillable ink-tank inkjet | Micro Piezo Heat-Free inkjet |
| Machine Life or Duty Cycle | 30000 pages / 5 years page | — |
| Print Head | Brother piezo inkjet | Micro Piezo |
| Nozzle Configuration | — | 180 black; 59 per colour |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | Dye | Pigment black + dye colour |
| Maximum Print Resolution | 1200 x 6000 dpi | 5760 x 1440 dpi |
| ISO Black Speed | 16 ipm | 10 ipm |
| ISO Colour Speed | 9 ipm | 5 ipm |
| Draft Black Speed | 27 ppm | — |
| Draft Colour Speed | 11 ppm | — |
| First Page Out Colour | 9.6 sec | — |
| Borderless Printing | Yes | Yes |
| Maximum Borderless Size | A4 | 10 x 15 cm |
| Print Performance | ||
| First Page Out Black | 6.2 sec | — |
| Recommended Monthly Volume | 1000 page/month | — |
| Paper & Printing | ||
| Automatic Duplex Printing | Yes | — |
| Maximum Paper Size | A4 / Legal | A4 / Legal |
| Standard Input Capacity | 150 sheet | 100 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 30 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed | CIS flatbed |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 x 2400 dpi |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 / Letter |
| Mono Scan Speed | 3.35 (flatbed) sec/page | — |
| Colour Scan Speed | 4.38 (flatbed) sec/page | — |
| Copy Function | Yes | Yes |
| Colour Copy Speed | 3.5 ipm | — |
| Copying | ||
| Black Copy Speed | 11 ipm | — |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 100 sheet |
| Front Cassette Count | 1 tray | 0 tray |
| Media Types | Plain, inkjet, glossy, recycled | Plain, photo, envelopes |
| Media Weight Range | 64-300 g/m2 | — |
| Connectivity | ||
| USB | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | Epson Smart Panel |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | 522 |
| Replacement Black Yield | 7500 page | 4500 page |
| Replacement Colour Yield | 5000 page | 7500 page |
| Dimensions W x D x H | 390 x 343 x 148.5 mm | 375 x 347 x 179 mm |
| Display | 1-line LCD, 16 characters | — |
| Included Black Yield | 7500 page | 4500 page |
| Included Colour Yield | 5000 page | 7500 page |
| Dimensions & Weight | ||
| Weight | 7.2 kg | 3.9 kg |
DCP-T530DW and ET-2400 share specifications such as Functions (Print, Scan, Copy), Wi-Fi (Yes), Printer Type (Colour ink-tank multifunction), Colour Printing (Yes).
The main differences: ISO Black Speed (DCP-T530DW: 16 ipm, ET-2400: 10 ipm); ISO Colour Speed (DCP-T530DW: 9 ipm, ET-2400: 5 ipm); Automatic Duplex Printing (DCP-T530DW: Yes, ET-2400: —).
DCP-T530DW may suit users who need its differing values, while ET-2400 benefits those who need its paired strengths. Review the specs table above before deciding.