Choose DCP-T530DW if you need:
- ISO Colour Speed: 9 ipm
- Wi-Fi: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-T530DW and ET-M2140 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-T530DW | ET-M2140 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Epson |
| Product Family | InkBenefit Tank | EcoTank |
| Canonical Model | DCP-T530DW | ET-M2140 |
| Launch Year | 2025 year | 2020 year |
| Printer Type | Colour ink-tank multifunction | Monochrome multifunction ink tank printer |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Colour Printing | Yes | — |
| Form Factor | Desktop | Desktop |
| Target Use | Home / Home office | Medium workgroup |
| Merged Regional Aliases | No regional aliases merged | None in supplied list |
| Print Technology | Refillable ink-tank inkjet | Inkjet (refillable ink tank) |
| Machine Life or Duty Cycle | 30000 pages / 5 years page | 20000 page |
| Print Head | Brother piezo inkjet | PrecisionCore printhead |
| Nozzle Configuration | — | 400 black nozzles |
| Ink Colour Count | 4 colour | 1 colour |
| Ink Technology | Dye | Pigment ink |
| Maximum Print Resolution | 1200 x 6000 dpi | 1200 x 2400 dpi |
| ISO Black Speed | 16 ipm | 20 ipm |
| ISO Colour Speed | 9 ipm | — |
| Draft Black Speed | 27 ppm | — |
| Draft Colour Speed | 11 ppm | — |
| First Page Out Colour | 9.6 sec | — |
| Borderless Printing | Yes | — |
| Maximum Borderless Size | A4 | — |
| Minimum Droplet Size | — | 2.8 pl |
| Print Performance | ||
| First Page Out Black | 6.2 sec | 6 sec |
| Recommended Monthly Volume | 1000 page/month | — |
| Paper & Printing | ||
| Automatic Duplex Printing | Yes | Yes |
| Maximum Paper Size | A4 / Legal | Legal |
| Standard Input Capacity | 150 sheet | 250 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 100 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed | Contact Image Sensor (CIS) |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 dpi |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 |
| Mono Scan Speed | 3.35 (flatbed) sec/page | 12 (flatbed) sec/page |
| Colour Scan Speed | 4.38 (flatbed) sec/page | 27 (flatbed) sec/page |
| Copy Function | Yes | Yes |
| Colour Copy Speed | 3.5 ipm | — |
| Copying | ||
| Black Copy Speed | 11 ipm | — |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 1 sheet |
| Front Cassette Count | 1 tray | 1 tray |
| Media Types | Plain, inkjet, glossy, recycled | Plain paper; Envelopes |
| Media Weight Range | 64-300 g/m2 | 64-256 g/m2 |
| Connectivity | ||
| USB | Yes | Yes |
| Wi-Fi | Yes | — |
| Wi-Fi Direct | Yes | — |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | — |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS; Windows Server |
| Email or Cloud Print | Yes | — |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | 111 |
| Replacement Black Yield | 7500 page | 6000 page |
| Replacement Colour Yield | 5000 page | — |
| Dimensions W x D x H | 390 x 343 x 148.5 mm | 375 x 347 x 302 mm |
| Operating Power | — | 12 W |
| Display | 1-line LCD, 16 characters | Colour, 3,7 cm |
| User-replaceable Maintenance Box | — | Yes |
| Included Black Yield | 7500 page | 11000 page |
| Included Colour Yield | 5000 page | — |
| Dimensions & Weight | ||
| Weight | 7.2 kg | 6.4 kg |
DCP-T530DW and ET-M2140 share specifications such as Functions (Print, Scan, Copy), Automatic Duplex Printing (Yes), Form Factor (Desktop), Multipurpose Tray Capacity (0 sheet).
The main differences: ISO Black Speed (DCP-T530DW: 16 ipm, ET-M2140: 20 ipm); Wi-Fi (DCP-T530DW: Yes, ET-M2140: —).
DCP-T530DW may suit users who need its differing values, while ET-M2140 benefits those who need its paired strengths. Review the specs table above before deciding.