Choose DCP-T730DW if you need:
- Automatic Duplex Printing: Yes
- Automatic Document Feeder: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-T730DW and L8050 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-T730DW | L8050 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Epson |
| Product Family | InkBenefit Tank | EcoTank Photo |
| Canonical Model | DCP-T730DW | L8050 |
| Launch Year | 2025 year | 2023 year |
| Printer Type | Colour ink-tank multifunction | Colour photo ink-tank printer |
| Functions | Print, Scan, Copy | |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home / Home office | Photo / Creative |
| Merged Regional Aliases | No regional aliases merged | No regional aliases merged |
| Print Technology | Refillable ink-tank inkjet | Micro Piezo inkjet |
| Machine Life or Duty Cycle | 50000 pages / 5 years page | — |
| Print Head | Brother piezo inkjet | Micro Piezo |
| Nozzle Configuration | — | 180 black; 180 per colour |
| Ink Colour Count | 4 colour | 6 colour |
| Ink Technology | Dye | Dye |
| Maximum Print Resolution | 1200 x 6000 dpi | 5760 x 1440 dpi |
| ISO Black Speed | 16 ipm | 8 ipm |
| ISO Colour Speed | 15.5 ipm | 8 ipm |
| Draft Black Speed | 27 ppm | 22 ppm |
| Draft Colour Speed | 23 ppm | 22 ppm |
| First Page Out Colour | 6.5 sec | — |
| Borderless Printing | Yes | Yes |
| Maximum Borderless Size | A4 | A4 |
| 10x15 cm Photo Time | — | 12 sec |
| Minimum Droplet Size | — | 1.5 pl |
| Print Performance | ||
| First Page Out Black | 6.2 sec | — |
| Recommended Monthly Volume | 1500 page/month | — |
| Paper & Printing | ||
| Automatic Duplex Printing | Yes | — |
| Maximum Paper Size | A4 / Legal | A4 / Legal |
| Standard Input Capacity | 150 sheet | 100 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 100 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed with ADF | — |
| Optical Scan Resolution | 1200 x 2400 dpi | — |
| ADF Capacity | 20 sheet | — |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | — |
| Mono Scan Speed | 3.35 (flatbed) sec/page | — |
| Colour Scan Speed | 4.38 (flatbed) sec/page | — |
| Automatic Document Feeder | Yes | — |
| Copy Function | Yes | — |
| Colour Copy Speed | 8 ipm | — |
| Copying | ||
| Black Copy Speed | 11 ipm | — |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 100 sheet |
| Front Cassette Count | 1 tray | 0 tray |
| Media Types | Plain, inkjet, glossy, recycled | Plain, photo, envelopes |
| Media Weight Range | 64-300 g/m2 | 64-300 g/m2 |
| Connectivity | ||
| USB | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | — |
| Mopria | Yes | — |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | Epson Smart Panel |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS |
| Email or Cloud Print | Yes | — |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | 108 |
| Replacement Black Yield | 7500 page | 3600 page |
| Replacement Colour Yield | 5000 page | 7200 page |
| Dimensions W x D x H | 390 x 343 x 182.5 mm | 403 x 369 x 149 mm |
| Operating Power | — | 19 W |
| Display | 1-line LCD, 16 characters | — |
| User-replaceable Maintenance Box | — | Yes |
| Included Black Yield | 15000 page | — |
| Included Colour Yield | 5000 page | — |
| Dimensions & Weight | ||
| Weight | 8.6 kg | 6 kg |
DCP-T730DW and L8050 share specifications such as Wi-Fi (Yes), Colour Printing (Yes), Form Factor (Desktop), Merged Regional Aliases (No regional aliases merged).
The main differences: Functions (DCP-T730DW: Print, Scan, Copy, L8050: Print); ISO Black Speed (DCP-T730DW: 16 ipm, L8050: 8 ipm); ISO Colour Speed (DCP-T730DW: 15.5 ipm, L8050: 8 ipm); Automatic Duplex Printing (DCP-T730DW: Yes, L8050: —).
DCP-T730DW may suit users who need its differing values, while L8050 benefits those who need its paired strengths. Review the specs table above before deciding.