Choose MFC-T930DW if you need:
- Automatic Duplex Printing: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MFC-T930DW and ET-4810 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MFC-T930DW | ET-4810 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Brother | Epson |
| Product Family | InkBenefit Tank | EcoTank |
| Canonical Model | MFC-T930DW | ET-4810 |
| Launch Year | 2025 year | — |
| Printer Type | Colour ink-tank multifunction | Colour multifunction ink tank printer |
| Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home office / Small business | Home and small office |
| Merged Regional Aliases | None documented | None in supplied list |
| Print Technology | Inkjet ink-tank | Inkjet (refillable ink tank) |
| Machine Life or Duty Cycle | 50000 pages / 5 years page | 5000 page |
| Print Head | Brother piezo inkjet | 4-Colour (CMYK), drop-on demand MicroPiezo inkjet technology |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | Pigment black + dye colour | EcoTank Ink Bottles |
| Maximum Print Resolution | 1200 x 6000 dpi | 4800 x 1200 dpi |
| ISO Black Speed | 17 ipm | 15.58 ipm |
| ISO Colour Speed | 16.5 ipm | 8.72 ipm |
| Draft Black Speed | 30 ppm | — |
| Draft Colour Speed | 26 ppm | — |
| First Page Out Colour | 6.5 sec | — |
| Borderless Printing | Yes | — |
| Maximum Borderless Size | A4 | — |
| Minimum Droplet Size | — | 3.3 pl |
| Print Performance | ||
| First Page Out Black | 6 sec | — |
| Recommended Monthly Volume | 1500 page/month | 800 page/month |
| Paper & Printing | ||
| Automatic Duplex Printing | Yes | — |
| Maximum Paper Size | A4 / Legal | Legal |
| Standard Input Capacity | 150 sheet | 100 sheet |
| Multipurpose Tray Capacity | 80 sheet | 0 sheet |
| Output Capacity | 50 sheet | — |
| Scanning | ||
| Scanner Type | CIS flatbed | Colour flatbed / ADF |
| Optical Scan Resolution | 1200 x 2400 dpi | 1200 dpi |
| ADF Capacity | 20 sheet | 30 sheet |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 |
| Mono Scan Speed | 3.35 sec (flatbed, 100 dpi) sec/page | — |
| Colour Scan Speed | 4.38 sec (flatbed, 100 dpi) sec/page | — |
| Automatic Document Feeder | Yes | Yes |
| Copy Function | Yes | Yes |
| Colour Copy Speed | 10.5 ipm | 5.77 ipm |
| Fax Function | Yes | Yes |
| Copying | ||
| Black Copy Speed | 13 ipm | 11.11 ipm |
| Fax | ||
| Fax Modem Speed | 14.4 kbps | 33.6 kbps |
| Paper | ||
| Rear Feed Capacity | 0 sheet | 100 sheet |
| Front Cassette Count | 1 tray | 0 tray |
| Media Types | Plain, inkjet, glossy, recycled, envelopes | Plain Paper; Photo Quality Inkjet Paper; Epson Matte Paper; Epson Glossy Photo Paper |
| Media Weight Range | 64-220; up to 300 manual g/m2 | — |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Connectivity Software | ||
| Mobile App | Brother Mobile Connect | Epson Smart Panel |
| Operating Systems | Windows; macOS; Linux; ChromeOS | Windows; macOS; Windows Server |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | BTD100 | 522 |
| Replacement Black Yield | 7500 page | 4500 page |
| Replacement Colour Yield | 5000 page | 7500 page |
| Dimensions W x D x H | 435 x 418 x 180 mm | 375 x 347 x 237 mm |
| Operating Power | — | 12 W |
| Display | 4.5 cm colour LCD | 1.44" colour LCD |
| Included Black Yield | 15000 page | 2300 page |
| Included Colour Yield | 5000 page | 5900 page |
| Dimensions & Weight | ||
| Weight | 9.7 kg | 5.2 kg |
MFC-T930DW and ET-4810 share specifications such as Functions (Print, Scan, Copy, Fax), Automatic Document Feeder (Yes), Wi-Fi (Yes), Colour Printing (Yes).
The main differences: ISO Black Speed (MFC-T930DW: 17 ipm, ET-4810: 15.58 ipm); ISO Colour Speed (MFC-T930DW: 16.5 ipm, ET-4810: 8.72 ipm); Automatic Duplex Printing (MFC-T930DW: Yes, ET-4810: —).
MFC-T930DW may suit users who need its differing values, while ET-4810 benefits those who need its paired strengths. Review the specs table above before deciding.