Choose G4570 if you need:
- Automatic Document Feeder: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models G4570 and MAXIFY GX1050 within the same category.
Side-by-side specification comparison of two reference models
| Specification | G4570 | MAXIFY GX1050 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Canon | Canon |
| Product Family | PIXMA MegaTank | MAXIFY MegaTank |
| Canonical Model | G4570 | MAXIFY GX1050 |
| Launch Year | 2022 year | 2023 year |
| Printer Type | Colour ink-tank multifunction | Colour ink-tank multifunction |
| Functions | Print, Scan, Copy, Fax | Print, Scan, Copy |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Home office | Small business / Workgroup |
| Merged Regional Aliases | Regional suffix and colour variants merged | Regional SKU suffixes merged |
| Print Technology | FINE refillable ink-tank inkjet | Refillable business ink-tank inkjet |
| Print Head | 2 FINE print heads (black and colour) | Canon business inkjet head |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | Pigment black + dye colour | All-pigment inks |
| Maximum Print Resolution | 4800 x 1200 dpi | 600 x 1200 dpi |
| ISO Black Speed | 11 ipm | 15 ipm |
| ISO Colour Speed | 6 ipm | 10 ipm |
| Borderless Printing | Yes | — |
| Maximum Borderless Size | A4 | — |
| 10x15 cm Photo Time | 45 sec | — |
| Print Performance | ||
| Recommended Monthly Volume | — | 300-2500 page/month |
| Paper & Printing | ||
| Automatic Duplex Printing | — | Yes |
| Maximum Paper Size | A4 / Legal | A4 / Legal |
| Standard Input Capacity | 100 sheet | 250 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 50 sheet | 100 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed | CIS flatbed + ADF |
| Optical Scan Resolution | 600 x 1200 dpi | 1200 x 1200 dpi |
| ADF Capacity | 35 sheet | — |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Letter | A4 / Legal via ADF |
| Automatic Document Feeder | Yes | — |
| Copy Function | Yes | Yes |
| Fax Function | Yes | — |
| Fax | ||
| Fax Modem Speed | 33.6 kbps | — |
| Paper | ||
| Rear Feed Capacity | 100 sheet | 0 sheet |
| Front Cassette Count | 0 tray | 1 tray |
| Media Types | Plain, photo, envelopes | Plain, glossy, semi-gloss, matte, envelopes |
| Media Weight Range | — | 64-275 g/m2 |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Connectivity Software | ||
| Mobile App | Canon PRINT | Canon PRINT |
| Operating Systems | Windows; macOS; ChromeOS; iOS; Android | Windows; macOS; ChromeOS; iOS; Android |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | GI-51 / regional equivalent | GI-56 |
| Replacement Black Yield | 6000 page | 6000 page |
| Replacement Colour Yield | 7700 page | 14000 page |
| Display | 3.3 cm mono LCD | 6.9 cm colour touchscreen |
| User-replaceable Maintenance Box | Yes | Yes |
G4570 and MAXIFY GX1050 share specifications such as Wi-Fi (Yes), Brand (Canon), Printer Type (Colour ink-tank multifunction), Colour Printing (Yes).
The main differences: Functions (G4570: Print, Scan, Copy, Fax, MAXIFY GX1050: Print, Scan, Copy); ISO Black Speed (G4570: 11 ipm, MAXIFY GX1050: 15 ipm); ISO Colour Speed (G4570: 6 ipm, MAXIFY GX1050: 10 ipm); Automatic Duplex Printing (G4570: —, MAXIFY GX1050: Yes).
G4570 may suit users who need its differing values, while MAXIFY GX1050 benefits those who need its paired strengths. Review the specs table above before deciding.