Choose MAXIFY GX6550 if you need:
- Automatic Document Feeder: Yes
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models MAXIFY GX6550 and ET-3700 within the same category.
Side-by-side specification comparison of two reference models
| Specification | MAXIFY GX6550 | ET-3700 |
|---|---|---|
| Price | Not for sale | Not for sale |
| General | ||
| Brand | Canon | Epson |
| Product Family | MAXIFY MegaTank | EcoTank |
| Canonical Model | MAXIFY GX6550 | ET-3700 |
| Launch Year | 2023 year | 2017 year |
| Printer Type | Colour ink-tank multifunction | Colour multifunction ink tank printer |
| Functions | Print, Scan, Copy | Print, Scan, Copy |
| Colour Printing | Yes | Yes |
| Form Factor | Desktop | Desktop |
| Target Use | Small business / Workgroup | Home office and workgroup |
| Merged Regional Aliases | Regional SKU suffixes merged | None in supplied list |
| Print Technology | Refillable business ink-tank inkjet | Inkjet (refillable ink tank) |
| Print Head | Canon business inkjet head | PrecisionCore printhead |
| Nozzle Configuration | — | 400 black nozzles; 128 nozzles per colour |
| Ink Colour Count | 4 colour | 4 colour |
| Ink Technology | All-pigment inks | Pigment black and dye colour inks |
| Maximum Print Resolution | 600 x 1200 dpi | 4800 x 1200 dpi |
| ISO Black Speed | 24 ipm | 15 ipm |
| ISO Colour Speed | 15.5 ipm | 8 ipm |
| First Page Out Colour | — | 15 sec |
| Borderless Printing | — | Yes |
| Maximum Borderless Size | — | A4 |
| Minimum Droplet Size | — | 3.3 pl |
| Print Performance | ||
| First Page Out Black | — | 9 sec |
| Recommended Monthly Volume | 300-2500 page/month | — |
| Paper & Printing | ||
| Automatic Duplex Printing | Yes | Yes |
| Maximum Paper Size | A4 / Legal | Legal |
| Standard Input Capacity | 350 sheet | 150 sheet |
| Multipurpose Tray Capacity | 0 sheet | 0 sheet |
| Output Capacity | 100 sheet | 30 sheet |
| Scanning | ||
| Scanner Type | CIS flatbed + ADF | Contact Image Sensor (CIS) |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 dpi |
| ADF Capacity | 35 sheet | — |
| Scan Copy Fax | ||
| Maximum Scan Size | A4 / Legal via ADF | A4 |
| Automatic Document Feeder | Yes | — |
| Automatic Duplex Scanning | Yes | — |
| Copy Function | Yes | Yes |
| Paper | ||
| Rear Feed Capacity | 100 sheet | 0 sheet |
| Front Cassette Count | 1 tray | 1 tray |
| Media Types | Plain, glossy, semi-gloss, matte, envelopes | Plain paper; Envelopes |
| Media Weight Range | 64-275 g/m2 | 64-300 g/m2 |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | Yes | Yes |
| Wi-Fi Direct | Yes | Yes |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | — |
| Connectivity Software | ||
| Mobile App | Canon PRINT | Epson iPrint |
| Operating Systems | Windows; macOS; ChromeOS; iOS; Android | Windows; macOS |
| Email or Cloud Print | Yes | Yes |
| Ink Operations | ||
| Ink Bottle Series | GI-56 | 102 |
| Replacement Black Yield | 6000 page | 7500 page |
| Replacement Colour Yield | 14000 page | 6000 page |
| Dimensions W x D x H | — | 375 x 347 x 187 mm |
| Operating Power | — | 12 W |
| Display | 6.9 cm colour touchscreen | Colour, 6,1 cm |
| User-replaceable Maintenance Box | Yes | Yes |
| Included Black Yield | — | 14000 page |
| Included Colour Yield | — | 11200 page |
| Dimensions & Weight | ||
| Weight | — | 5.8 kg |
MAXIFY GX6550 and ET-3700 share specifications such as Functions (Print, Scan, Copy), Automatic Duplex Printing (Yes), Wi-Fi (Yes), Colour Printing (Yes).
The main differences: ISO Black Speed (MAXIFY GX6550: 24 ipm, ET-3700: 15 ipm); ISO Colour Speed (MAXIFY GX6550: 15.5 ipm, ET-3700: 8 ipm); Automatic Document Feeder (MAXIFY GX6550: Yes, ET-3700: —).
MAXIFY GX6550 may suit users who need its differing values, while ET-3700 benefits those who need its paired strengths. Review the specs table above before deciding.