Choose 12/640ps if you need:
- Input Voltage: 103.5-126.5 / 198-264 V
- Higher Power Consumption Sleep: 26 W vs 0.77 W
- Maximum Paper Size: Legal
- Supported Paper Sizes: Letter, Legal, A4, B5, Executive
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models 12/640ps and MFP x62757 within the same category.
Side-by-side specification comparison of two reference models
| Specification | 12/640ps | MFP x62757 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | — | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | EWS administrator password, IPsec, Job PIN, TPM |
| Dimensions & Weight | ||
| Width | 405 mm | 500 mm |
| Depth | 424 mm | 430 mm |
| Height | 242 mm | 575 mm |
| Weight | 14 kg | 24.1 kg |
| Power & Warranty | ||
| Input Voltage | 103.5-126.5 / 198-264 V | — |
| Power Consumption Printing | 390 W | 750 W |
| Power Consumption Sleep | 26 W | 0.77 W |
| General | ||
| Product Brand | Apple | HP |
| Product Model | 12/640ps | LaserJet Enterprise MFP x62757 |
| Product Series | LaserWriter | LaserJet Enterprise |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | — | W1600A |
| Included Black Toner Yield | — | 10500 pages |
| Replacement Black Toner Yield | 6000 pages | 10500 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | — |
| Supported Paper Sizes | Letter, Legal, A4, B5, Executive | — |
| Supported Media Types | Plain, Bond, Textured, Colored, Transparency, Label, Envelope | — |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 190 g/m² | — |
| Standard Input Capacity | 330 sheets | 650 sheets |
| Maximum Input Capacity | 830 sheets | 2850 sheets |
| Multipurpose Tray Capacity | 80 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed, ADF |
| Black Scan Speed | — | 180 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 150 sheets |
| Print Performance | ||
| Black Print Speed A4 | 12 ppm | 55 ppm |
| Print Resolution | 600 x 600 dpi | — |
| Processor Speed | 30 MHz | — |
| Standard Memory | 4 MB | 6144 MB |
| Maximum Memory | 64 MB | — |
| Internal Storage | 0 GB | 32 GB |
| Print Languages | PostScript Level 2, PCL 5 | HP PCL 6 |
12/640ps and MFP x62757 share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), Ethernet (Yes).
The main differences: Printer Functions (12/640ps: Print, MFP x62757: Print, Scan, Copy); Black Print Speed A4 (12/640ps: 12 ppm, MFP x62757: 55 ppm).
12/640ps may suit users who need its differing values, while MFP x62757 benefits those who need its paired strengths. Review the specs table above before deciding.