Choose LaserWriter 16/600 if you need:
- Higher Depth: 429.3 mm vs 424 mm
- Higher Height: 307.3 mm vs 275 mm
- Higher Weight: 18.14 kg vs 14.7 kg
- Higher Power Consumption Sleep: 26 W vs 10 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models LaserWriter 16/600 and HL-1870N within the same category.
Side-by-side specification comparison of two reference models
| Specification | LaserWriter 16/600 | HL-1870N |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | — | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | — |
| Security Features | — | Secure Print |
| Dimensions & Weight | ||
| Width | 424.2 mm | 425 mm |
| Depth | 429.3 mm | 424 mm |
| Height | 307.3 mm | 275 mm |
| Weight | 18.14 kg | 14.7 kg |
| Power & Warranty | ||
| Input Voltage | 100-120 V | 110-120 / 220-240 V |
| Power Consumption Printing | 390 W | 410 W |
| Power Consumption Sleep | 26 W | 10 W |
| General | ||
| Product Brand | Apple | Brother |
| Product Model | LaserWriter 16/600 | HL-1870N |
| Product Series | LaserWriter | HL |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | — | TN-560 (US) / TN-7600 (EU) |
| Included Black Toner Yield | — | 6500 pages |
| Replacement Black Toner Yield | 6000 pages | 6500 pages |
| Drum Model | — | DR-500 (US) / DR-7000 (EU) |
| Drum Yield | — | 20000 pages |
| Fuser Life | — | 80000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, A4, B5 | A4, A5, A6, B5, B6, Letter, Legal, Executive |
| Minimum Custom Media Width | — | 69.8 mm |
| Maximum Custom Media Width | — | 216 mm |
| Minimum Custom Media Length | — | 116 mm |
| Maximum Custom Media Length | — | 356 mm |
| Supported Media Types | Plain, Bond, Textured, Colored, Transparency, Label, Envelope | Plain, Bond, Recycled, Envelope, Label, Transparency |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 120 g/m² | 161 g/m² |
| Standard Input Capacity | 350 sheets | 350 sheets |
| Maximum Input Capacity | 850 sheets | 600 sheets |
| Multipurpose Tray Capacity | 100 sheets | 100 sheets |
| Output Capacity | — | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 18 ppm |
| Black Duplex Print Speed | — | 8.5 ipm |
| First Page Out Black | — | 12 s |
| Print Resolution | 600 x 600 dpi | 1200 x 600 dpi |
| Warm-up Time | — | 45 s |
| Processor Speed | 25 MHz | 100 MHz |
| Standard Memory | 8 MB | 32 MB |
| Maximum Memory | 32 MB | 144 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PostScript Level 2, PCL 5 | PCL 6, BR-Script 3, Epson FX-850, IBM Proprinter XL |
LaserWriter 16/600 and HL-1870N share specifications such as Printer Functions (Print), Print Technology (Laser), Ethernet (Yes), Product Type (Monochrome Laser Printer).
The main differences: Black Print Speed A4 (LaserWriter 16/600: 16 ppm, HL-1870N: 18 ppm); Print Resolution (LaserWriter 16/600: 600 x 600 dpi, HL-1870N: 1200 x 600 dpi); Automatic Duplex Printing (LaserWriter 16/600: —, HL-1870N: Yes).
LaserWriter 16/600 may suit users who need its differing values, while HL-1870N benefits those who need its paired strengths. Review the specs table above before deciding.