Choose DCP-1200 if you need:
- Higher Depth: 456 mm vs 430 mm
- Input Voltage: 120 V
- Higher Power Consumption Printing: 850 W vs 750 W
- Higher Power Consumption Sleep: 14 W vs 0.77 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-1200 and MFP x62757 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-1200 | MFP x62757 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | EWS administrator password, IPsec, Job PIN, TPM |
| Dimensions & Weight | ||
| Width | 492 mm | 500 mm |
| Depth | 456 mm | 430 mm |
| Height | 429 mm | 575 mm |
| Weight | 17 kg | 24.1 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | — |
| Power Consumption Printing | 850 W | 750 W |
| Power Consumption Sleep | 14 W | 0.77 W |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-1200 | LaserJet Enterprise MFP x62757 |
| Product Series | DCP | LaserJet Enterprise |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-430 / TN-460 | W1600A |
| Included Black Toner Yield | 3000 pages | 10500 pages |
| Replacement Black Toner Yield | 6000 pages | 10500 pages |
| Drum Model | DR-400 | — |
| Drum Yield | 20000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | — |
| Supported Paper Sizes | Letter, Legal, A4, Executive, B5, A5 | — |
| Minimum Custom Media Width | 70 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Plain, Bond, Transparency, Label, Envelope | — |
| Minimum Media Weight | 64 g/m² | — |
| Maximum Media Weight | 158 g/m² | — |
| Standard Input Capacity | 250 sheets | 650 sheets |
| Maximum Input Capacity | 250 sheets | 2850 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | — |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed, ADF |
| Optical Scan Resolution | 600 x 600 dpi | — |
| Black Scan Speed | — | 180 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 150 sheets |
| Print Performance | ||
| Black Print Speed A4 | 12 ppm | 55 ppm |
| First Page Out Black | 15 s | — |
| Print Resolution | 600 x 600 dpi | — |
| Warm-up Time | 45 s | — |
| Standard Memory | 8 MB | 6144 MB |
| Maximum Memory | 8 MB | — |
| Internal Storage | 0 GB | 32 GB |
| Print Languages | Brother Printing System, PCL 4, HP LaserJet IIP | HP PCL 6 |
| Copying | ||
| Black Copy Speed | 12 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-1200 and MFP x62757 share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), USB (Yes).
The main differences: Black Print Speed A4 (DCP-1200: 12 ppm, MFP x62757: 55 ppm); Automatic Duplex Printing (DCP-1200: —, MFP x62757: Yes).
DCP-1200 may suit users who need its differing values, while MFP x62757 benefits those who need its paired strengths. Review the specs table above before deciding.