Choose DCP-1200 if you need:
- Higher Width: 492 mm vs 399 mm
- Higher Depth: 456 mm vs 382 mm
- Higher Height: 429 mm vs 263 mm
- Higher Weight: 17 kg vs 14 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-1200 and MS317dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-1200 | MS317dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Lexmark Mobile Print |
| Security Features | — | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 492 mm | 399 mm |
| Depth | 456 mm | 382 mm |
| Height | 429 mm | 263 mm |
| Weight | 17 kg | 14 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | — |
| Power Consumption Printing | 850 W | 520 W |
| Power Consumption Sleep | 14 W | 3 W |
| Warranty | — | 1-year exchange service, next business day (Canada) |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | DCP-1200 | MS317dn |
| Product Series | DCP | Lexmark MS310 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-430 / TN-460 | 51B1000 / 51B00A0 |
| Included Black Toner Yield | 3000 pages | 1500 pages |
| Replacement Black Toner Yield | 6000 pages | 2500 pages |
| Drum Model | DR-400 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 20000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, A4, Executive, B5, A5 | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 70 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 127 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Plain, Bond, Transparency, Label, Envelope | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 64 g/m² | 60 g/m² |
| Maximum Media Weight | 158 g/m² | 163 g/m² |
| Standard Input Capacity | 250 sheets | 300 sheets |
| Maximum Input Capacity | 250 sheets | 850 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 600 dpi | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 12 ppm | 33 ppm |
| Black Duplex Print Speed | — | 14 ipm |
| First Page Out Black | 15 s | 6.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Recommended Monthly Volume | — | 500-2500 pages/month |
| Warm-up Time | 45 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 8 MB | 128 MB |
| Maximum Memory | 8 MB | 128 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | Brother Printing System, PCL 4, HP LaserJet IIP | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, Direct Image |
| Copying | ||
| Black Copy Speed | 12 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-1200 and MS317dn share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Internal Storage (0 GB).
The main differences: Printer Functions (DCP-1200: Print, Scan, Copy, MS317dn: Print); Black Print Speed A4 (DCP-1200: 12 ppm, MS317dn: 33 ppm); Print Resolution (DCP-1200: 600 x 600 dpi, MS317dn: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-1200: —, MS317dn: Yes).
DCP-1200 may suit users who need its differing values, while MS317dn benefits those who need its paired strengths. Review the specs table above before deciding.