Choose DCP-7025 if you need:
- USB
- Higher Width: 432 mm vs 390 mm
- Higher Depth: 395 mm vs 365 mm
- Higher Height: 294 mm vs 245 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7025 and HL-1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7025 | HL-1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | — |
| Mobile Printing | — | — |
| Security Features | — | — |
| Dimensions & Weight | ||
| Width | 432 mm | 390 mm |
| Depth | 395 mm | 365 mm |
| Height | 294 mm | 245 mm |
| Weight | 9.45 kg | 7.2 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-120 / 220-240 V |
| Power Consumption Printing | 460 W | 280 W |
| Power Consumption Sleep | 9 W | 13 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7025 | HL-1040 |
| Product Series | DCP | HL |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-300 |
| Included Black Toner Yield | 1500 pages | — |
| Replacement Black Toner Yield | 2500 pages | 2200 pages |
| Drum Model | DR-2000 | DR-300 |
| Drum Yield | 12000 pages | 20000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, Letter, Legal, Executive, B5, A5, A6 |
| Minimum Custom Media Width | 69.9 mm | 69.8 mm |
| Maximum Custom Media Width | 215.9 mm | 229 mm |
| Minimum Custom Media Length | 116 mm | 105 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Envelope | Plain, Bond, Transparency, Label, Envelope, Organizer |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 158 g/m² |
| Standard Input Capacity | 251 sheets | 200 sheets |
| Maximum Input Capacity | 251 sheets | 200 sheets |
| Multipurpose Tray Capacity | 1 sheets | 1 sheets |
| Output Capacity | 100 sheets | 100 sheets |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 10 ppm |
| First Page Out Black | 10 s | 15 s |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Warm-up Time | 20 s | 30 s |
| Processor Speed | — | 16 MHz |
| Standard Memory | 32 MB | 2 MB |
| Maximum Memory | 32 MB | 2 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | GDI, PCL 6, BR-Script 3 | PCL 4, Epson FX-850, IBM ProPrinter XL |
| Copying | ||
| Black Copy Speed | 20 cpm | — |
| Copy Resolution | 600 x 300 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7025 and HL-1040 share specifications such as Print Technology (Laser), Product Brand (Brother), Maximum Paper Size (Legal), Minimum Media Weight (60 g/m²).
The main differences: Printer Functions (DCP-7025: Print, Scan, Copy, HL-1040: Print); Black Print Speed A4 (DCP-7025: 20 ppm, HL-1040: 10 ppm); Print Resolution (DCP-7025: 2400 x 600 dpi, HL-1040: 600 x 600 dpi).
DCP-7025 may suit users who need its differing values, while HL-1040 benefits those who need its paired strengths. Review the specs table above before deciding.