Choose DCP-7025 if you need:
- Higher Width: 432 mm vs 373.4 mm
- Higher Depth: 395 mm vs 388.6 mm
- Higher Height: 294 mm vs 287 mm
- Higher Power Consumption Sleep: 9 W vs 6.7 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7025 and HL-L6200DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7025 | HL-L6200DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 432 mm | 373.4 mm |
| Depth | 395 mm | 388.6 mm |
| Height | 294 mm | 287 mm |
| Weight | 9.45 kg | 11.9 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 460 W | 670 W |
| Power Consumption Sleep | 9 W | 6.7 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7025 | HL-L6200DW |
| Product Series | DCP | HL-L6000 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 1500 pages | 3000 pages |
| Replacement Black Toner Yield | 2500 pages | 12000 pages |
| Drum Model | DR-2000 | DR-820 |
| Drum Yield | 12000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.9 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 251 sheets | 570 sheets |
| Maximum Input Capacity | 251 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 48 ppm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 100000 pages/month |
| Recommended Monthly Volume | — | Up to 5000 pages/month |
| Warm-up Time | 20 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 32 MB | 256 MB |
| Internal Storage | 0 GB | — |
| Print Languages | GDI, PCL 6, BR-Script 3 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 20 cpm | — |
| Copy Resolution | 600 x 300 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7025 and HL-L6200DW share specifications such as Print Technology (Laser), USB (Yes), Product Brand (Brother), Maximum Paper Size (Legal).
The main differences: Printer Functions (DCP-7025: Print, Scan, Copy, HL-L6200DW: Print); Black Print Speed A4 (DCP-7025: 20 ppm, HL-L6200DW: 48 ppm); Print Resolution (DCP-7025: 2400 x 600 dpi, HL-L6200DW: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7025: —, HL-L6200DW: Yes).
DCP-7025 may suit users who need its differing values, while HL-L6200DW benefits those who need its paired strengths. Review the specs table above before deciding.