Choose DCP-7025 if you need:
- Higher Power Consumption Sleep: 9 W vs 8.9 W
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Higher First Page Out Black: 10 s vs 7.5 s
- Higher Warm-up Time: 20 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7025 and MFC-L6900DWX within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7025 | MFC-L6900DWX |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 432 mm | 495.3 mm |
| Depth | 395 mm | 426.7 mm |
| Height | 294 mm | 518.2 mm |
| Weight | 9.45 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 460 W | 730 W |
| Power Consumption Sleep | 9 W | 8.9 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7025 | MFC-L6900DWX |
| Product Series | DCP | MFC-L6900 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-880 / TN-890 |
| Included Black Toner Yield | 1500 pages | 20000 pages |
| Replacement Black Toner Yield | 2500 pages | 20000 pages |
| Drum Model | DR-2000 | DR-890 |
| Drum Yield | 12000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.9 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 251 sheets | 570 sheets |
| Maximum Input Capacity | 251 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 50 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 35 sheets | 80 sheets |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 52 ppm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Warm-up Time | 20 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 32 MB | 1024 MB |
| Maximum Memory | 32 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | GDI, PCL 6, BR-Script 3 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 20 cpm | 52 cpm |
| Copy Resolution | 600 x 300 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-7025 and MFC-L6900DWX share specifications such as Print Technology (Laser), USB (Yes), Product Brand (Brother), Maximum Paper Size (Legal).
The main differences: Printer Functions (DCP-7025: Print, Scan, Copy, MFC-L6900DWX: Print, Scan, Copy, Fax); Black Print Speed A4 (DCP-7025: 20 ppm, MFC-L6900DWX: 52 ppm); Print Resolution (DCP-7025: 2400 x 600 dpi, MFC-L6900DWX: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7025: —, MFC-L6900DWX: Yes).
DCP-7025 may suit users who need its differing values, while MFC-L6900DWX benefits those who need its paired strengths. Review the specs table above before deciding.