Choose DCP-7030 if you need:
- Higher Width: 428 mm
- Higher Depth: 396 mm
- Higher Height: 257 mm
- Higher Weight: 8.7 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7030 and HL-5170DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7030 | HL-5170DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | — |
| Security Features | — | — |
| Dimensions & Weight | ||
| Width | 428 mm | — |
| Depth | 396 mm | — |
| Height | 257 mm | — |
| Weight | 8.7 kg | — |
| Power & Warranty | ||
| Input Voltage | 220-240 V | — |
| Power Consumption Printing | 320 W | 460 W |
| Power Consumption Sleep | 8 W | 6 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7030 | HL-5170DN |
| Product Series | DCP | HL Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | TN-3060 |
| Included Black Toner Yield | 1000 pages | — |
| Replacement Black Toner Yield | 2600 pages | 6700 pages |
| Drum Model | DR-2100 | DR-3000 |
| Drum Yield | 12000 pages | 20000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | — |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, B6, Executive, Legal, Letter |
| Minimum Custom Media Width | 76.2 mm | 69.9 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 406.4 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Plain, Bond, Recycled, Transparency, Envelope, Label |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 161 g/m² |
| Standard Input Capacity | 251 sheets | 300 sheets |
| Maximum Input Capacity | 251 sheets | 550 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 20 ppm |
| Black Duplex Print Speed | — | 9 ipm |
| First Page Out Black | 10 s | 10 s |
| Print Resolution | 2400 x 600 dpi | 2400 x 600 dpi |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 133 MHz |
| Standard Memory | 16 MB | 32 MB |
| Maximum Memory | 16 MB | 160 MB |
| Internal Storage | 0 GB | — |
| Print Languages | GDI | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7030 and HL-5170DN share specifications such as Print Technology (Laser), Print Resolution (2400 x 600 dpi), USB (Yes), Product Brand (Brother).
The main differences: Printer Functions (DCP-7030: Print, Scan, Copy, HL-5170DN: Print); Black Print Speed A4 (DCP-7030: 22 ppm, HL-5170DN: 20 ppm); Automatic Duplex Printing (DCP-7030: —, HL-5170DN: Yes).
DCP-7030 may suit users who need its differing values, while HL-5170DN benefits those who need its paired strengths. Review the specs table above before deciding.