Choose DCP-7030 if you need:
- Higher Width: 428 mm vs 398.8 mm
- Higher Power Consumption Sleep: 8 W vs 7.2 W
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Scanner Type: Flatbed
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7030 and HL-L6400DWX within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7030 | HL-L6400DWX |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 428 mm | 398.8 mm |
| Depth | 396 mm | 396.2 mm |
| Height | 257 mm | 287 mm |
| Weight | 8.7 kg | 13.3 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 320 W | 700 W |
| Power Consumption Sleep | 8 W | 7.2 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7030 | HL-L6400DWX |
| Product Series | DCP | HL-L6400 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | TN-880 / TN-890 |
| Included Black Toner Yield | 1000 pages | 20000 pages |
| Replacement Black Toner Yield | 2600 pages | 20000 pages |
| Drum Model | DR-2100 | DR-890 |
| Drum Yield | 12000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 251 sheets | 570 sheets |
| Maximum Input Capacity | 251 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 52 ppm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 16 MB | 512 MB |
| Maximum Memory | 16 MB | 512 MB |
| Internal Storage | 0 GB | — |
| Print Languages | GDI | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7030 and HL-L6400DWX share specifications such as Print Technology (Laser), USB (Yes), Product Brand (Brother), Maximum Paper Size (Legal).
The main differences: Printer Functions (DCP-7030: Print, Scan, Copy, HL-L6400DWX: Print); Black Print Speed A4 (DCP-7030: 22 ppm, HL-L6400DWX: 52 ppm); Print Resolution (DCP-7030: 2400 x 600 dpi, HL-L6400DWX: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7030: —, HL-L6400DWX: Yes).
DCP-7030 may suit users who need its differing values, while HL-L6400DWX benefits those who need its paired strengths. Review the specs table above before deciding.