Choose DCP-7045N if you need:
- Higher Width: 428 mm vs 425 mm
- Higher Height: 304 mm vs 275 mm
- Higher Minimum Custom Media Width: 76.2 mm vs 69.8 mm
- Higher Maximum Custom Media Length: 406.4 mm vs 356 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7045N and HL-1870N within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7045N | HL-1870N |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | — |
| Security Features | Web-based management, IPv4 access controls | Secure Print |
| Dimensions & Weight | ||
| Width | 428 mm | 425 mm |
| Depth | 396 mm | 424 mm |
| Height | 304 mm | 275 mm |
| Weight | 10 kg | 14.7 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-120 / 220-240 V |
| Power Consumption Printing | 320 W | 410 W |
| Power Consumption Sleep | 8 W | 10 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7045N | HL-1870N |
| Product Series | DCP | HL |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | TN-560 (US) / TN-7600 (EU) |
| Included Black Toner Yield | 1000 pages | 6500 pages |
| Replacement Black Toner Yield | 2600 pages | 6500 pages |
| Drum Model | DR-2100 | DR-500 (US) / DR-7000 (EU) |
| Drum Yield | 12000 pages | 20000 pages |
| Fuser Life | — | 80000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, B6, Letter, Legal, Executive |
| Minimum Custom Media Width | 76.2 mm | 69.8 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Plain, Bond, Recycled, Envelope, Label, Transparency |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 161 g/m² |
| Standard Input Capacity | 251 sheets | 350 sheets |
| Maximum Input Capacity | 251 sheets | 600 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 18 ppm |
| Black Duplex Print Speed | — | 8.5 ipm |
| First Page Out Black | 10 s | 12 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 600 dpi |
| Warm-up Time | 18 s | 45 s |
| Processor Speed | — | 100 MHz |
| Standard Memory | 32 MB | 32 MB |
| Maximum Memory | 32 MB | 144 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | GDI, BR-Script 3 | PCL 6, BR-Script 3, Epson FX-850, IBM Proprinter XL |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7045N and HL-1870N share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Brand (Brother).
The main differences: Printer Functions (DCP-7045N: Print, Scan, Copy, HL-1870N: Print); Black Print Speed A4 (DCP-7045N: 22 ppm, HL-1870N: 18 ppm); Print Resolution (DCP-7045N: 2400 x 600 dpi, HL-1870N: 1200 x 600 dpi); Automatic Duplex Printing (DCP-7045N: —, HL-1870N: Yes).
DCP-7045N may suit users who need its differing values, while HL-1870N benefits those who need its paired strengths. Review the specs table above before deciding.