Choose DCP-7045N if you need:
- Higher Width: 428 mm vs 373 mm
- Higher Depth: 396 mm vs 388 mm
- Higher Height: 304 mm vs 287 mm
- Input Voltage: 220-240 V
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7045N and HL-L6250DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7045N | HL-L6250DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Brother iPrint&Scan, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Web-based management, IPv4 access controls | SMTP-AUTH, SSL/TLS, IPPS, HTTPS, SNMPv3, 802.1x, Kerberos, IPsec |
| Dimensions & Weight | ||
| Width | 428 mm | 373 mm |
| Depth | 396 mm | 388 mm |
| Height | 304 mm | 287 mm |
| Weight | 10 kg | 12.4 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | — |
| Power Consumption Printing | 320 W | 740 W |
| Power Consumption Sleep | 8 W | 6.5 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7045N | HL-L6250DN |
| Product Series | DCP | — |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | — |
| Included Black Toner Yield | 1000 pages | 12000 pages |
| Replacement Black Toner Yield | 2600 pages | 12000 pages |
| Drum Model | DR-2100 | — |
| Drum Yield | 12000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, Letter, A5, A5 Long Edge, A6, Executive, Legal, Folio, Mexico Legal, India Legal |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Recycled, Bond, Letterhead, Colored, Envelopes, Labels |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 251 sheets | 570 sheets |
| Maximum Input Capacity | 251 sheets | — |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 46 ppm |
| Black Duplex Print Speed | — | 24 ipm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 100000 pages/month |
| Recommended Monthly Volume | — | Up to 5000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 32 MB | 256 MB |
| Internal Storage | 0 GB | — |
| Print Languages | GDI, BR-Script 3 | PCL 6, BR-Script 3, IBM Proprinter XL, Epson FX-850, PDF 1.7, XPS 1.0 |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7045N and HL-L6250DN share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Brand (Brother).
The main differences: Printer Functions (DCP-7045N: Print, Scan, Copy, HL-L6250DN: Print); Black Print Speed A4 (DCP-7045N: 22 ppm, HL-L6250DN: 46 ppm); Print Resolution (DCP-7045N: 2400 x 600 dpi, HL-L6250DN: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7045N: —, HL-L6250DN: Yes).
DCP-7045N may suit users who need its differing values, while HL-L6250DN benefits those who need its paired strengths. Review the specs table above before deciding.