Choose DCP-7045N if you need:
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Higher First Page Out Black: 10 s vs 7.5 s
- Higher Warm-up Time: 18 s
- Higher Maximum Memory: 32 MB
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7045N and MFC-L5800DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7045N | MFC-L5800DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Web-based management, IPv4 access controls | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 428 mm | 495.3 mm |
| Depth | 396 mm | 426.7 mm |
| Height | 304 mm | 485.1 mm |
| Weight | 10 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 120 V |
| Power Consumption Printing | 320 W | 630 W |
| Power Consumption Sleep | 8 W | 8.4 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7045N | MFC-L5800DW |
| Product Series | DCP | MFC-L5000 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | TN-820 / TN-850 |
| Included Black Toner Yield | 1000 pages | 3000 pages |
| Replacement Black Toner Yield | 2600 pages | 8000 pages |
| Drum Model | DR-2100 | DR-820 |
| Drum Yield | 12000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 251 sheets | 300 sheets |
| Maximum Input Capacity | 251 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| ADF Capacity | 35 sheets | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 42 ppm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Recommended Monthly Volume | — | Up to 3500 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 32 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | GDI, BR-Script 3 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 22 cpm | 42 cpm |
| Copy Resolution | 600 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-7045N and MFC-L5800DW share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Brand (Brother).
The main differences: Printer Functions (DCP-7045N: Print, Scan, Copy, MFC-L5800DW: Print, Scan, Copy, Fax); Black Print Speed A4 (DCP-7045N: 22 ppm, MFC-L5800DW: 42 ppm); Print Resolution (DCP-7045N: 2400 x 600 dpi, MFC-L5800DW: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7045N: —, MFC-L5800DW: Yes).
DCP-7045N may suit users who need its differing values, while MFC-L5800DW benefits those who need its paired strengths. Review the specs table above before deciding.