Choose DCP-7045N if you need:
- Ethernet
- Higher Width: 428 mm vs 349 mm
- Higher Depth: 396 mm vs 238 mm
- Higher Height: 304 mm vs 196 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7045N and LaserJet Pro M12w within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7045N | LaserJet Pro M12w |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Web-based management, IPv4 access controls | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 428 mm | 349 mm |
| Depth | 396 mm | 238 mm |
| Height | 304 mm | 196 mm |
| Weight | 10 kg | 5.2 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-127 V |
| Power Consumption Printing | 320 W | 375 W |
| Power Consumption Sleep | 8 W | 0.8 W |
| Warranty | — | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-7045N | LaserJet Pro M12w |
| Product Series | DCP | LaserJet Pro M12 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2110 / TN-2120 | HP 79A (CF279A) |
| Included Black Toner Yield | 1000 pages | 500 pages |
| Replacement Black Toner Yield | 2600 pages | 1000 pages |
| Drum Model | DR-2100 | — |
| Drum Yield | 12000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Transparency, Label, Envelope | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 251 sheets | 150 sheets |
| Maximum Input Capacity | 251 sheets | 150 sheets |
| Multipurpose Tray Capacity | 1 sheets | 0 sheets |
| Output Capacity | 100 sheets | 100 sheets |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 22 ppm | 18 ppm |
| First Page Out Black | 10 s | 9.2 s |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 5000 pages/month |
| Recommended Monthly Volume | — | 100-1000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 266 MHz |
| Standard Memory | 32 MB | 8 MB |
| Maximum Memory | 32 MB | 8 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | GDI, BR-Script 3 | Host-based printing |
| Copying | ||
| Black Copy Speed | 22 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7045N and LaserJet Pro M12w share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Minimum Custom Media Width (76.2 mm).
The main differences: Printer Functions (DCP-7045N: Print, Scan, Copy, LaserJet Pro M12w: Print); Black Print Speed A4 (DCP-7045N: 22 ppm, LaserJet Pro M12w: 18 ppm); Print Resolution (DCP-7045N: 2400 x 600 dpi, LaserJet Pro M12w: 600 x 600 dpi).
DCP-7045N may suit users who need its differing values, while LaserJet Pro M12w benefits those who need its paired strengths. Review the specs table above before deciding.