Choose DCP-7065DN if you need:
- Ethernet
- Higher Height: 316 mm vs 275 mm
- Higher Power Consumption Printing: 445 W vs 360 W
- Higher Minimum Custom Media Width: 76.2 mm vs 69.8 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7065DN and HL-1650 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7065DN | HL-1650 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Mobile Printing | — | — |
| Security Features | Secure Function Lock, Web-based management, IPv4/IPv6 | Secure Print |
| Dimensions & Weight | ||
| Width | 405 mm | 406 mm |
| Depth | 398.5 mm | 424 mm |
| Height | 316 mm | 275 mm |
| Weight | 11.4 kg | 14.5 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 110-120 / 220-240 V |
| Power Consumption Printing | 445 W | 360 W |
| Power Consumption Sleep | 0.9 W | 12 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-7065DN | HL-1650 |
| Product Series | DCP | HL |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-420 / TN-450 | TN-560 (US) / TN-7600 (EU) |
| Included Black Toner Yield | 700 pages | 6500 pages |
| Replacement Black Toner Yield | 2600 pages | 6500 pages |
| Drum Model | DR-420 | DR-500 (US) / DR-7000 (EU) |
| Drum Yield | 12000 pages | 20000 pages |
| Fuser Life | — | 80000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, A5, A6, B5, B6, Letter, Legal, Executive |
| Minimum Custom Media Width | 76.2 mm | 69.8 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Label, Envelope | Plain, Bond, Recycled, Envelope, Label, Transparency |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 161 g/m² |
| Standard Input Capacity | 251 sheets | 350 sheets |
| Maximum Input Capacity | 251 sheets | 600 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| ADF Capacity | 35 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 26 ppm | 16 ppm |
| Black Duplex Print Speed | — | 3.75 ipm |
| First Page Out Black | 8.5 s | 15 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 600 dpi |
| Monthly Duty Cycle | 10000 pages/month | 20000 pages/month |
| Warm-up Time | 27 s | 45 s |
| Processor Speed | 200 MHz | 100 MHz |
| Standard Memory | 32 MB | 8 MB |
| Maximum Memory | 32 MB | 136 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | GDI | PCL 6, PostScript 3, Epson FX-850, IBM Proprinter XL |
| Copying | ||
| Black Copy Speed | 26 cpm | — |
| Copy Resolution | 600 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-7065DN and HL-1650 share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Product Brand (Brother).
The main differences: Printer Functions (DCP-7065DN: Print, Scan, Copy, HL-1650: Print); Black Print Speed A4 (DCP-7065DN: 26 ppm, HL-1650: 16 ppm); Print Resolution (DCP-7065DN: 2400 x 600 dpi, HL-1650: 1200 x 600 dpi).
DCP-7065DN may suit users who need its differing values, while HL-1650 benefits those who need its paired strengths. Review the specs table above before deciding.