Choose DCP-7065DN if you need:
- Higher Width: 405 mm
- Higher Depth: 398.5 mm
- Higher Height: 316 mm
- Higher Weight: 11.4 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7065DN and M3027 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7065DN | M3027 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | — |
| Security Features | Secure Function Lock, Web-based management, IPv4/IPv6 | Private printing; PIN job access; Secure Storage Erase; Embedded Web Server password |
| Dimensions & Weight | ||
| Width | 405 mm | — |
| Depth | 398.5 mm | — |
| Height | 316 mm | — |
| Weight | 11.4 kg | — |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 110-127 / 220-240 V |
| Power Consumption Printing | 445 W | — |
| Power Consumption Sleep | 0.9 W | — |
| Warranty | — | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-7065DN | LaserJet M3027 MFP |
| Product Series | DCP | LaserJet M3027 |
| Product Type | Monochrome Laser All-in-One | Monochrome laser multifunction printer |
| Printer Functions | Print, Scan, Copy | Print; Scan; Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-420 / TN-450 | Q7551A (51A); Q7551X (51X) |
| Included Black Toner Yield | 700 pages | — |
| Replacement Black Toner Yield | 2600 pages | 13000 pages |
| Drum Model | DR-420 | — |
| Drum Yield | 12000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4; A5; B5 (JIS); Executive; Legal; Letter |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Label, Envelope | Bond paper; Cardstock; Colored paper; Envelopes; Labels; Letterhead; Plain paper; Preprinted paper; Prepunched paper; Recycled paper; Rough paper; Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 199 g/m² |
| Standard Input Capacity | 251 sheets | 600 sheets |
| Maximum Input Capacity | 251 sheets | 1100 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed; ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 600 dpi |
| Duplex Scanning | — | Yes |
| ADF Capacity | 35 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 26 ppm | 25 ppm |
| First Page Out Black | 8.5 s | 10 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 75000 pages/month |
| Recommended Monthly Volume | — | 2000-6000 pages/month |
| Warm-up Time | 27 s | — |
| Processor Speed | 200 MHz | 400 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 32 MB | 512 MB |
| Internal Storage | 0 GB | 40 GB |
| Print Languages | GDI | PCL 5; PCL 6; PostScript 3 emulation; PDF 1.4 |
| Copying | ||
| Black Copy Speed | 26 cpm | 25 cpm |
| Copy Resolution | 600 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 1000 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-7065DN and M3027 share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (DCP-7065DN: Print, Scan, Copy, M3027: Print; Scan; Copy); Black Print Speed A4 (DCP-7065DN: 26 ppm, M3027: 25 ppm); Print Resolution (DCP-7065DN: 2400 x 600 dpi, M3027: 1200 x 1200 dpi); Automatic Duplex Printing (DCP-7065DN: Yes, M3027: —).
DCP-7065DN may suit users who need its differing values, while M3027 benefits those who need its paired strengths. Review the specs table above before deciding.