Choose DCP-7065DN if you need:
- Higher Width: 405 mm vs 381 mm
- Higher Depth: 398.5 mm vs 357 mm
- Higher Height: 316 mm vs 220 mm
- Higher Weight: 11.4 kg vs 8.5 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-7065DN and LaserJet M407 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-7065DN | LaserJet M407 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, PrinterOn |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure Function Lock, Web-based management, IPv4/IPv6 | Secure boot, firmware integrity validation, encrypted data protection, SNMPv3, IPsec |
| Dimensions & Weight | ||
| Width | 405 mm | 381 mm |
| Depth | 398.5 mm | 357 mm |
| Height | 316 mm | 220 mm |
| Weight | 11.4 kg | 8.5 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 110-127 / 220-240 V |
| Power Consumption Printing | 445 W | 531 W |
| Power Consumption Sleep | 0.9 W | 1.2 W |
| Warranty | — | One-year onsite warranty |
| Fax | ||
| Fax Modem Speed | — | Not Applicable kbps |
| Fax Resolution | — | Not Applicable dpi |
| Fax Memory | — | Not Applicable pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-7065DN | LaserJet M407 |
| Product Series | DCP | HP LaserJet Enterprise M407 |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-420 / TN-450 | HP 59A (CF259A); HP 59X (CF259X) |
| Included Black Toner Yield | 700 pages | 3000 pages |
| Replacement Black Toner Yield | 2600 pages | 10000 pages |
| Drum Model | DR-420 | Not Applicable |
| Drum Yield | 12000 pages | Not Applicable pages |
| Fuser Life | — | Blocked pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | A4 |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, A5, A6, B5, B6, C5, C6, DL, custom |
| Minimum Custom Media Width | 76.2 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Thin, Thick, Recycled, Bond, Label, Envelope | Paper, envelopes, labels, transparencies, cardstock |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 175 g/m² |
| Standard Input Capacity | 251 sheets | 350 sheets |
| Maximum Input Capacity | 251 sheets | 900 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Not Applicable |
| Optical Scan Resolution | 600 x 2400 dpi | Not Applicable dpi |
| Black Scan Speed | — | Not Applicable ipm |
| Color Scan Speed | — | Not Applicable ipm |
| ADF Capacity | 35 sheets | Not Applicable sheets |
| Print Performance | ||
| Black Print Speed A4 | 26 ppm | 38 ppm |
| Black Duplex Print Speed | — | 31 ipm |
| First Page Out Black | 8.5 s | 6.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 120000 pages/month |
| Recommended Monthly Volume | — | 1500-7500 pages/month |
| Warm-up Time | 27 s | Blocked s |
| Processor Speed | 200 MHz | 800 MHz |
| Standard Memory | 32 MB | 1024 MB |
| Maximum Memory | 32 MB | 1024 MB |
| Internal Storage | 0 GB | 4 GB |
| Print Languages | GDI | HP PCL 6, HP PCL 5, PostScript 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | 26 cpm | Not Applicable cpm |
| Copy Resolution | 600 x 600 dpi | Not Applicable dpi |
| Maximum Copies | 99 copies | Not Applicable copies |
| Copy Zoom Range | 25-400 % | Not Applicable % |
DCP-7065DN and LaserJet M407 share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (DCP-7065DN: Print, Scan, Copy, LaserJet M407: Print); Black Print Speed A4 (DCP-7065DN: 26 ppm, LaserJet M407: 38 ppm); Print Resolution (DCP-7065DN: 2400 x 600 dpi, LaserJet M407: 1200 x 1200 dpi).
DCP-7065DN may suit users who need its differing values, while LaserJet M407 benefits those who need its paired strengths. Review the specs table above before deciding.