Choose DCP-8025D if you need:
- Higher Width: 532 mm vs 482 mm
- Higher Weight: 18.8 kg
- Higher Power Consumption Sleep: 14 W vs 5.3 W
- Drum Model: DR-3000
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8025D and MFP M528 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8025D | MFP M528 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Apple AirPrint, HP ePrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Optional print-server access controls and Web-based management | 802.1X, AES-256 storage encryption, HP Sure Start, IPsec, Kerberos, LDAP, SNMPv3 |
| Dimensions & Weight | ||
| Width | 532 mm | 482 mm |
| Depth | 444 mm | 496 mm |
| Height | 469 mm | 497 mm |
| Weight | 18.8 kg | — |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 100-127 / 220-240 V |
| Power Consumption Printing | 450 W | 629 W |
| Power Consumption Sleep | 14 W | 5.3 W |
| Warranty | — | One-year limited warranty |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-8025D | LaserJet Flow MFP M528 |
| Product Series | DCP | LaserJet Enterprise |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3030 / TN-3060 | CF289A, CF289X, CF289Y |
| Included Black Toner Yield | 3500 pages | 7500 pages |
| Replacement Black Toner Yield | 6700 pages | 20000 pages |
| Drum Model | DR-3000 | — |
| Drum Yield | 20000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | 215.9 x 355.6 mm (custom) |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | A4, A5, A6, RA4, B5 (JIS), B6 (JIS), 16K, Oficio, Postcards, B5 envelope, C5, C6, DL |
| Minimum Custom Media Width | 69.9 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Envelope, Thick | Bond paper, Cardstock, Colored paper, Envelopes, Labels, Letterhead, Plain paper, Preprinted paper, Prepunched paper, Recycled paper, Rough paper, Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 199 g/m² |
| Standard Input Capacity | 300 sheets | 650 sheets |
| Maximum Input Capacity | 550 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed, ADF (CIS) |
| Optical Scan Resolution | 600 x 2400 dpi | 600 dpi |
| Black Scan Speed | — | 64 ipm |
| Color Scan Speed | — | 58 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 100 sheets |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 43 ppm |
| Black Duplex Print Speed | — | 34 ipm |
| First Page Out Black | 12 s | 6 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | 2000-7500 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | — | 1200 MHz |
| Standard Memory | 32 MB | 1792 MB |
| Maximum Memory | 128 MB | 3840 MB |
| Internal Storage | 0 GB | 500 GB |
| Print Languages | GDI, PCL 6, BR-Script 3 | HP PCL 6, HP PostScript level 3 emulation, PDF 1.7, Apple AirPrint |
| Copying | ||
| Black Copy Speed | 16 cpm | 43 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 9999 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-8025D and MFP M528 share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (DCP-8025D: Print, Scan, Copy, MFP M528: Print, Scan, Copy, Fax); Black Print Speed A4 (DCP-8025D: 16 ppm, MFP M528: 43 ppm); Print Resolution (DCP-8025D: 2400 x 600 dpi, MFP M528: 1200 x 1200 dpi).
DCP-8025D may suit users who need its differing values, while MFP M528 benefits those who need its paired strengths. Review the specs table above before deciding.