Choose DCP-8045D if you need:
- Higher Width: 532 mm vs 531 mm
- Higher Included Black Toner Yield: 3500 pages vs 3000 pages
- Higher Minimum Custom Media Width: 69.9 mm vs 69.8 mm
- Higher First Page Out Black: 12 s vs 8.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8045D and DCP-8085DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8045D | DCP-8085DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | — |
| Security Features | Optional print-server access controls and Web-based management | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 |
| Dimensions & Weight | ||
| Width | 532 mm | 531 mm |
| Depth | 444 mm | 451 mm |
| Height | 469 mm | 475 mm |
| Weight | 18.1 kg | 18.4 kg |
| Power & Warranty | ||
| Input Voltage | 220-240 V | 110-120 V |
| Power Consumption Printing | 450 W | 680 W |
| Power Consumption Sleep | 14 W | 16 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-8045D | DCP-8085DN |
| Product Series | DCP | DCP |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser All-in-One |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3030 / TN-3060 | TN-620 / TN-650 |
| Included Black Toner Yield | 3500 pages | 3000 pages |
| Replacement Black Toner Yield | 6700 pages | 8000 pages |
| Drum Model | DR-3000 | DR-620 |
| Drum Yield | 20000 pages | 25000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, A5, A6, B5, B6 | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio |
| Minimum Custom Media Width | 69.9 mm | 69.8 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 406.4 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Envelope, Thick | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 300 sheets |
| Maximum Input Capacity | 550 sheets | 550 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 600 x 2400 dpi |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 30 ppm |
| Black Duplex Print Speed | — | 14 ipm |
| First Page Out Black | 12 s | 8.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Warm-up Time | 18 s | 18 s |
| Processor Speed | — | 300 MHz |
| Standard Memory | 32 MB | 64 MB |
| Maximum Memory | 160 MB | 576 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | GDI, PCL 6, BR-Script 3 | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
| Copying | ||
| Black Copy Speed | 20 cpm | 30 cpm |
| Copy Resolution | 1200 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-8045D and DCP-8085DN share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (DCP-8045D: 20 ppm, DCP-8085DN: 30 ppm); Print Resolution (DCP-8045D: 2400 x 600 dpi, DCP-8085DN: 1200 x 1200 dpi).
DCP-8045D may suit users who need its differing values, while DCP-8085DN benefits those who need its paired strengths. Review the specs table above before deciding.