Choose DCP-8080DN if you need:
- Higher Width: 531 mm vs 417 mm
- Higher Depth: 451 mm vs 412 mm
- Higher Height: 475 mm vs 437 mm
- Higher Power Consumption Sleep: 16 W vs 1 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8080DN and ECOSYS M2540dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8080DN | ECOSYS M2540dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 531 mm | 417 mm |
| Depth | 451 mm | 412 mm |
| Height | 475 mm | 437 mm |
| Weight | 18.1 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 120 V, 60 Hz (US configuration) V |
| Power Consumption Printing | 680 W | 681 W |
| Power Consumption Sleep | 16 W | 1 W |
| Warranty | — | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi |
| General | ||
| Product Brand | Brother | Kyocera |
| Product Model | DCP-8080DN | ECOSYS M2540dw |
| Product Series | DCP | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, copy, color scan, fax |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | TN-620 / TN-650 | TK-1172 |
| Included Black Toner Yield | 3000 pages | 3600 pages |
| Replacement Black Toner Yield | 8000 pages | 7200 pages |
| Drum Model | DR-620 | DK-1150 |
| Drum Yield | 25000 pages | 100000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 69.8 mm | 70 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 148 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 220 g/m² |
| Standard Input Capacity | 300 sheets | 350 sheets |
| Maximum Input Capacity | 550 sheets | 850 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | 600 x 2400 dpi | 600 x 600 dpi |
| Black Scan Speed | — | 40 ipm |
| Color Scan Speed | — | 23 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | 50 sheets | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 42 ppm |
| Black Duplex Print Speed | 14 ipm | — |
| First Page Out Black | 8.5 s | 6.4 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600; up to Fine 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Warm-up Time | 18 s | 20 s |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 64 MB | 512 MB |
| Maximum Memory | 576 MB | 1536 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | 30 cpm | 42 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 999 copies |
| Copy Zoom Range | 25-400 % | 25-400% |
DCP-8080DN and ECOSYS M2540dw share specifications such as Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (DCP-8080DN: Print, Scan, Copy, ECOSYS M2540dw: Print, copy, color scan, fax); Print Technology (DCP-8080DN: Laser, ECOSYS M2540dw: Kyocera ECOSYS laser); Black Print Speed A4 (DCP-8080DN: 30 ppm, ECOSYS M2540dw: 42 ppm); Print Resolution (DCP-8080DN: 1200 x 1200 dpi, ECOSYS M2540dw: 600 x 600; up to Fine 1200 dpi).
DCP-8080DN may suit users who need its differing values, while ECOSYS M2540dw benefits those who need its paired strengths. Review the specs table above before deciding.