Choose DCP-8085DN if you need:
- USB
- Ethernet
- Security Features: SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6
- Higher Width: 531 mm vs 390 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8085DN and HL-1040 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8085DN | HL-1040 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | — |
| Ethernet | Yes | — |
| Mobile Printing | — | — |
| Security Features | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 | — |
| Dimensions & Weight | ||
| Width | 531 mm | 390 mm |
| Depth | 451 mm | 365 mm |
| Height | 475 mm | 245 mm |
| Weight | 18.4 kg | 7.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 110-120 / 220-240 V |
| Power Consumption Printing | 680 W | 280 W |
| Power Consumption Sleep | 16 W | 13 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-8085DN | HL-1040 |
| Product Series | DCP | HL |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-620 / TN-650 | TN-300 |
| Included Black Toner Yield | 3000 pages | — |
| Replacement Black Toner Yield | 8000 pages | 2200 pages |
| Drum Model | DR-620 | DR-300 |
| Drum Yield | 25000 pages | 20000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, Letter, Legal, Executive, B5, A5, A6 |
| Minimum Custom Media Width | 69.8 mm | 69.8 mm |
| Maximum Custom Media Width | 216 mm | 229 mm |
| Minimum Custom Media Length | 116 mm | 105 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope | Plain, Bond, Transparency, Label, Envelope, Organizer |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 158 g/m² |
| Standard Input Capacity | 300 sheets | 200 sheets |
| Maximum Input Capacity | 550 sheets | 200 sheets |
| Multipurpose Tray Capacity | 50 sheets | 1 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 10 ppm |
| Black Duplex Print Speed | 14 ipm | — |
| First Page Out Black | 8.5 s | 15 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Warm-up Time | 18 s | 30 s |
| Processor Speed | 300 MHz | 16 MHz |
| Standard Memory | 64 MB | 2 MB |
| Maximum Memory | 576 MB | 2 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 4, Epson FX-850, IBM ProPrinter XL |
| Copying | ||
| Black Copy Speed | 30 cpm | — |
| Copy Resolution | 1200 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-8085DN and HL-1040 share specifications such as Print Technology (Laser), Product Brand (Brother), Maximum Paper Size (Legal), Minimum Custom Media Width (69.8 mm).
The main differences: Printer Functions (DCP-8085DN: Print, Scan, Copy, HL-1040: Print); Black Print Speed A4 (DCP-8085DN: 30 ppm, HL-1040: 10 ppm); Print Resolution (DCP-8085DN: 1200 x 1200 dpi, HL-1040: 600 x 600 dpi); Automatic Duplex Printing (DCP-8085DN: Yes, HL-1040: —).
DCP-8085DN may suit users who need its differing values, while HL-1040 benefits those who need its paired strengths. Review the specs table above before deciding.