Choose DCP-8085DN if you need:
- Higher Width: 531 mm vs 495.3 mm
- Higher Depth: 451 mm vs 426.7 mm
- Higher Power Consumption Sleep: 16 W vs 8.9 W
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8085DN and MFC-L6900DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8085DN | MFC-L6900DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 531 mm | 495.3 mm |
| Depth | 451 mm | 426.7 mm |
| Height | 475 mm | 518.2 mm |
| Weight | 18.4 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 120 V |
| Power Consumption Printing | 680 W | 730 W |
| Power Consumption Sleep | 16 W | 8.9 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | DCP-8085DN | MFC-L6900DW |
| Product Series | DCP | MFC-L6900 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy, Fax |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-620 / TN-650 | TN-880 / TN-890 |
| Included Black Toner Yield | 3000 pages | 12000 pages |
| Replacement Black Toner Yield | 8000 pages | 20000 pages |
| Drum Model | DR-620 | DR-890 |
| Drum Yield | 25000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 570 sheets |
| Maximum Input Capacity | 550 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed + ADF |
| Optical Scan Resolution | 600 x 2400 dpi | 1200 x 1200 dpi |
| Black Scan Speed | — | 50 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | Yes | Yes |
| ADF Capacity | 50 sheets | 80 sheets |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 52 ppm |
| Black Duplex Print Speed | 14 ipm | — |
| First Page Out Black | 8.5 s | 7.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 64 MB | 1024 MB |
| Maximum Memory | 576 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | 30 cpm | 52 cpm |
| Copy Resolution | 1200 x 600 dpi | 1200 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-8085DN and MFC-L6900DW share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (DCP-8085DN: Print, Scan, Copy, MFC-L6900DW: Print, Scan, Copy, Fax); Black Print Speed A4 (DCP-8085DN: 30 ppm, MFC-L6900DW: 52 ppm).
DCP-8085DN may suit users who need its differing values, while MFC-L6900DW benefits those who need its paired strengths. Review the specs table above before deciding.