Choose DCP-8085DN if you need:
- Ethernet
- Higher Width: 531 mm vs 457 mm
- Higher Depth: 451 mm vs 369 mm
- Higher Height: 475 mm vs 322 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8085DN and M1120 within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8085DN | M1120 |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Mobile Printing | — | — |
| Security Features | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 | Kensington lock slot |
| Dimensions & Weight | ||
| Width | 531 mm | 457 mm |
| Depth | 451 mm | 369 mm |
| Height | 475 mm | 322 mm |
| Weight | 18.4 kg | 8.6 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | 110-127 / 220-240 V |
| Power Consumption Printing | 680 W | 370 W |
| Power Consumption Sleep | 16 W | 7 W |
| Warranty | — | One-year limited warranty |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-8085DN | LaserJet M1120 MFP |
| Product Series | DCP | LaserJet M1120 |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-620 / TN-650 | CB436A |
| Included Black Toner Yield | 3000 pages | 1000 pages |
| Replacement Black Toner Yield | 8000 pages | 2000 pages |
| Drum Model | DR-620 | — |
| Drum Yield | 25000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A4, A5, A6, B5, C5, C5/6, C6, DL, 16K, Letter, Legal, Postcard |
| Minimum Custom Media Width | 69.8 mm | 76 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope | Cardstock, Envelopes, Labels, Laser paper, Plain paper, Postcards, Transparencies |
| Minimum Media Weight | 60 g/m² | 42 g/m² |
| Maximum Media Weight | 163 g/m² | 260 g/m² |
| Standard Input Capacity | 300 sheets | 260 sheets |
| Maximum Input Capacity | 550 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | 250 sheets |
| Output Capacity | 150 sheets | 125 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed |
| Optical Scan Resolution | 600 x 2400 dpi | 1200 x 1200 dpi |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 19 ppm |
| Black Duplex Print Speed | 14 ipm | — |
| First Page Out Black | 8.5 s | 7 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 5000 pages/month |
| Warm-up Time | 18 s | 13 s |
| Processor Speed | 300 MHz | 230 MHz |
| Standard Memory | 64 MB | 32 MB |
| Maximum Memory | 576 MB | 32 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | Host-based |
| Copying | ||
| Black Copy Speed | 30 cpm | 14 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-8085DN and M1120 share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal).
The main differences: Black Print Speed A4 (DCP-8085DN: 30 ppm, M1120: 19 ppm); Print Resolution (DCP-8085DN: 1200 x 1200 dpi, M1120: 600 x 600 dpi); Automatic Duplex Printing (DCP-8085DN: Yes, M1120: —).
DCP-8085DN may suit users who need its differing values, while M1120 benefits those who need its paired strengths. Review the specs table above before deciding.