Choose DCP-8085DN if you need:
- Higher Width: 531 mm vs 399 mm
- Higher Depth: 451 mm vs 382 mm
- Higher Height: 475 mm vs 263 mm
- Higher Weight: 18.4 kg vs 15 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-8085DN and MS517dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-8085DN | MS517dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Lexmark Mobile Print |
| Security Features | SSL/TLS, Secure Function Lock, Web-based management, IPv4/IPv6 | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 531 mm | 399 mm |
| Depth | 451 mm | 382 mm |
| Height | 475 mm | 263 mm |
| Weight | 18.4 kg | 15 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 V | — |
| Power Consumption Printing | 680 W | 600 W |
| Power Consumption Sleep | 16 W | 2.5 W |
| Warranty | — | 4-year guarantee upon registration (UK) |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | DCP-8085DN | MS517dn |
| Product Series | DCP | Lexmark MS510 Series |
| Product Type | Monochrome Laser All-in-One | Monochrome Laser Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-620 / TN-650 | 51B2000 / 51B2H00 / 51B2X00 / 51B0XA0 |
| Included Black Toner Yield | 3000 pages | 3000 pages |
| Replacement Black Toner Yield | 8000 pages | 20000 pages |
| Drum Model | DR-620 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 25000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Thin, Plain, Bond, Recycled, Thick, Transparency, Label, Envelope | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 163 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 350 sheets |
| Maximum Input Capacity | 550 sheets | 2000 sheets |
| Multipurpose Tray Capacity | 50 sheets | 100 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | Flatbed + ADF | — |
| Optical Scan Resolution | 600 x 2400 dpi | — |
| Duplex Scanning | Yes | — |
| ADF Capacity | 50 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 30 ppm | 42 ppm |
| Black Duplex Print Speed | 14 ipm | 18 ipm |
| First Page Out Black | 8.5 s | 6.5 s |
| Print Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 120000 pages/month |
| Recommended Monthly Volume | — | 1500-14000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | 300 MHz | 800 MHz |
| Standard Memory | 64 MB | 256 MB |
| Maximum Memory | 576 MB | 1280 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | 30 cpm | — |
| Copy Resolution | 1200 x 600 dpi | — |
| Maximum Copies | 99 copies | — |
| Copy Zoom Range | 25-400 % | — |
DCP-8085DN and MS517dn share specifications such as Print Technology (Laser), Print Resolution (1200 x 1200 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Printer Functions (DCP-8085DN: Print, Scan, Copy, MS517dn: Print); Black Print Speed A4 (DCP-8085DN: 30 ppm, MS517dn: 42 ppm).
DCP-8085DN may suit users who need its differing values, while MS517dn benefits those who need its paired strengths. Review the specs table above before deciding.