Choose DCP-L5600DN if you need:
- Higher Width: 495.3 mm vs 420 mm
- Higher Depth: 426.7 mm vs 266 mm
- Higher Height: 485.1 mm vs 254 mm
- Higher Weight: 17.1 kg vs 8 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models DCP-L5600DN and LaserJet Pro MFP M26nw within the same category.
Side-by-side specification comparison of two reference models
| Specification | DCP-L5600DN | LaserJet Pro MFP M26nw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | Yes | Yes |
| Mopria | Yes | Yes |
| Security Features | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 495.3 mm | 420 mm |
| Depth | 426.7 mm | 266 mm |
| Height | 485.1 mm | 254 mm |
| Weight | 17.1 kg | 8 kg |
| Power & Warranty | ||
| Input Voltage | 120 V | 110-127 V |
| Power Consumption Printing | 630 W | 310 W |
| Power Consumption Sleep | 8.4 W | 1.1 W |
| Warranty | 1-year limited warranty (U.S.) | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | Brother | HP |
| Product Model | DCP-L5600DN | LaserJet Pro MFP M26nw |
| Product Series | DCP-L5000 Series | LaserJet Pro MFP M26 Series |
| Product Type | Monochrome Laser Multifunction Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | Print, Scan, Copy |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-820 / TN-850 | HP 79A (CF279A) |
| Included Black Toner Yield | 3000 pages | 500 pages |
| Replacement Black Toner Yield | 8000 pages | 1000 pages |
| Drum Model | DR-820 | — |
| Drum Yield | 30000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, Letter, Legal, Executive, Folio | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 76.2 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 355.6 mm | 355.6 mm |
| Supported Media Types | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 200 g/m² | 163 g/m² |
| Standard Input Capacity | 300 sheets | 150 sheets |
| Maximum Input Capacity | 1340 sheets | 150 sheets |
| Multipurpose Tray Capacity | 50 sheets | 0 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Automatic Duplex Printing | Yes | — |
| Scanning | ||
| Scanner Type | Flatbed + ADF | Flatbed |
| Optical Scan Resolution | 1200 x 1200 dpi | 1200 x 1200 dpi |
| Black Scan Speed | 28 ipm | — |
| Color Scan Speed | 20 ipm | — |
| ADF Capacity | 70 sheets | — |
| Print Performance | ||
| Black Print Speed A4 | 42 ppm | 18 ppm |
| First Page Out Black | 7.5 s | 9.2 s |
| Print Resolution | 1200 x 1200 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 50000 pages/month | 5000 pages/month |
| Recommended Monthly Volume | Up to 3500 pages/month | 100-1000 pages/month |
| Processor Speed | 800 MHz | 600 MHz |
| Standard Memory | 256 MB | 128 MB |
| Maximum Memory | — | 128 MB |
| Internal Storage | — | 0 GB |
| Print Languages | PCL 6, BR-Script 3, PDF, XPS | Host-based printing |
| Copying | ||
| Black Copy Speed | 42 cpm | 18 cpm |
| Copy Resolution | 1200 x 600 dpi | 600 x 400 dpi |
| Maximum Copies | 99 copies | 99 copies |
| Copy Zoom Range | 25-400 % | 25-400 % |
DCP-L5600DN and LaserJet Pro MFP M26nw share specifications such as Printer Functions (Print, Scan, Copy), Print Technology (Laser), USB (Yes), Ethernet (Yes).
The main differences: Black Print Speed A4 (DCP-L5600DN: 42 ppm, LaserJet Pro MFP M26nw: 18 ppm); Print Resolution (DCP-L5600DN: 1200 x 1200 dpi, LaserJet Pro MFP M26nw: 600 x 600 dpi); Automatic Duplex Printing (DCP-L5600DN: Yes, LaserJet Pro MFP M26nw: —).
DCP-L5600DN may suit users who need its differing values, while LaserJet Pro MFP M26nw benefits those who need its paired strengths. Review the specs table above before deciding.