Choose HL-1060 if you need:
- Higher Power Consumption Sleep: 13 W vs 8.9 W
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 356 mm vs 355.6 mm
- Higher First Page Out Black: 15 s vs 7.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1060 and MFC-L6900DWX within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1060 | MFC-L6900DWX |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | — | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 390 mm | 495.3 mm |
| Depth | 365 mm | 426.7 mm |
| Height | 245 mm | 518.2 mm |
| Weight | 7.2 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 120 V |
| Power Consumption Printing | 280 W | 730 W |
| Power Consumption Sleep | 13 W | 8.9 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-1060 | MFC-L6900DWX |
| Product Series | HL | MFC-L6900 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-300 | TN-880 / TN-890 |
| Included Black Toner Yield | — | 20000 pages |
| Replacement Black Toner Yield | 2200 pages | 20000 pages |
| Drum Model | DR-300 | DR-890 |
| Drum Yield | 20000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, Executive, B5, A5, A6 | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 70 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 127 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Transparency, Label, Envelope, Organizer | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 157 g/m² | 200 g/m² |
| Standard Input Capacity | 200 sheets | 570 sheets |
| Maximum Input Capacity | 200 sheets | 2650 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 50 ipm |
| Color Scan Speed | — | 20 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 80 sheets |
| Print Performance | ||
| Black Print Speed A4 | 10 ppm | 52 ppm |
| First Page Out Black | 15 s | 7.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Warm-up Time | 30 s | — |
| Processor Speed | 20 MHz | 800 MHz |
| Standard Memory | 4 MB | 1024 MB |
| Maximum Memory | 36 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 5, Epson FX-850, IBM ProPrinter XL, BR-Script (optional) | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 52 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-1060 and MFC-L6900DWX share specifications such as Print Technology (Laser), Product Brand (Brother), Maximum Paper Size (Legal), Minimum Custom Media Length (127 mm).
The main differences: Printer Functions (HL-1060: Print, MFC-L6900DWX: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-1060: 10 ppm, MFC-L6900DWX: 52 ppm); Print Resolution (HL-1060: 600 x 600 dpi, MFC-L6900DWX: 1200 x 1200 dpi); Automatic Duplex Printing (HL-1060: —, MFC-L6900DWX: Yes).
HL-1060 may suit users who need its differing values, while MFC-L6900DWX benefits those who need its paired strengths. Review the specs table above before deciding.