Choose HL-1250 if you need:
- Higher Power Consumption Sleep: 6 W vs 3.3 W
- Higher Fuser Life: 50000 pages
- Higher Minimum Custom Media Width: 69.8 mm
- Higher Maximum Custom Media Width: 216 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1250 and MX617de within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1250 | MX617de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 360 mm | 489 mm |
| Depth | 370 mm | 479 mm |
| Height | 235 mm | 561 mm |
| Weight | 9.2 kg | 23.6 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 340 W | 640 W |
| Power Consumption Sleep | 6 W | 3.3 W |
| Warranty | — | 4-year guarantee upon registration (UK configuration) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | Up to 300 x 300 dpi |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | HL-1250 | MX617de |
| Product Series | HL | Lexmark MX610 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, network scan, fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-6300 / TN-6600 | 51B2X00 / 51B2H00 / 51B2000 |
| Included Black Toner Yield | 3000 pages | 5000 pages |
| Replacement Black Toner Yield | 6000 pages | 20000 pages |
| Drum Model | DR-6000 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 20000 pages | 60000 pages |
| Fuser Life | 50000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 120 g/m² |
| Standard Input Capacity | 250 sheets | 650 sheets |
| Maximum Input Capacity | 500 sheets | 2300 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 50-sheet reversing ADF |
| Optical Scan Resolution | — | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | — | 45 ipm |
| Color Scan Speed | — | 30 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 12 ppm | 47 ppm |
| Black Duplex Print Speed | — | 20 ipm |
| First Page Out Black | 15 s | 6.5 s |
| Print Resolution | 1200 x 600 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | — | 175000 pages/month |
| Recommended Monthly Volume | — | 2,000-15,000 pages/month |
| Warm-up Time | 45 s | — |
| Processor Speed | 66 MHz | 800 MHz |
| Standard Memory | 4 MB | 1024 MB |
| Maximum Memory | 36 MB | 3072 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, Epson FX-850, IBM Proprinter XL | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | — | 47 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
HL-1250 and MX617de share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Minimum Media Weight (60 g/m²).
The main differences: Printer Functions (HL-1250: Print, MX617de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (HL-1250: 12 ppm, MX617de: 47 ppm); Print Resolution (HL-1250: 1200 x 600 dpi, MX617de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi); Automatic Duplex Printing (HL-1250: —, MX617de: Yes).
HL-1250 may suit users who need its differing values, while MX617de benefits those who need its paired strengths. Review the specs table above before deciding.