Choose HL-1260 if you need:
- Higher Depth: 393 mm vs 382 mm
- Higher Height: 326.5 mm vs 263 mm
- Higher Weight: 15 kg vs 14.2 kg
- Input Voltage: 110-120 / 220-240 V
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1260 and MS417dn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1260 | MS417dn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | — | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | Lexmark Mobile Print |
| Security Features | — | IPsec, SNMPv3, 802.1X, TLS, HTTPS |
| Dimensions & Weight | ||
| Width | 371.6 mm | 399 mm |
| Depth | 393 mm | 382 mm |
| Height | 326.5 mm | 263 mm |
| Weight | 15 kg | 14.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | — |
| Power Consumption Printing | 290 W | 560 W |
| Power Consumption Sleep | 16 W | 3 W |
| Warranty | — | 4-year guarantee upon registration (UK) |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | HL-1260 | MS417dn |
| Product Series | HL | Lexmark MS410 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-9000 | 51B2000 / 51B2H00 / 51B0HA0 |
| Included Black Toner Yield | 6000 pages | 2500 pages |
| Replacement Black Toner Yield | 6000 pages | 8500 pages |
| Drum Model | DR-6000 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 20000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | A6, Oficio, 7 3/4 Envelope, 9 Envelope, JIS-B5, A4, Legal, A5, Letter, Statement, Executive, Universal, DL Envelope, Folio, 10 Envelope |
| Minimum Custom Media Width | 90 mm | — |
| Maximum Custom Media Width | 216 mm | — |
| Minimum Custom Media Length | 148 mm | — |
| Maximum Custom Media Length | 356 mm | — |
| Supported Media Types | Plain, Bond, Transparency, Label, Envelope | Paper Labels, Card Stock, Plain Paper, Transparencies, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 135 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 1150 sheets | 850 sheets |
| Multipurpose Tray Capacity | 150 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 12 ppm | 38 ppm |
| Black Duplex Print Speed | — | 16 ipm |
| First Page Out Black | 20 s | 6.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 100000 pages/month |
| Recommended Monthly Volume | — | 750-7200 pages/month |
| Warm-up Time | 60 s | — |
| Processor Speed | 20 MHz | 800 MHz |
| Standard Memory | — | 256 MB |
| Maximum Memory | 66 MB | 256 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 5e, BR-Script 2, HP-GL, Epson FX-850, IBM Proprinter XL | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
HL-1260 and MS417dn share specifications such as Printer Functions (Print), Print Technology (Laser), Automatic Duplex Printing (Yes), Product Type (Monochrome Laser Printer).
The main differences: Black Print Speed A4 (HL-1260: 12 ppm, MS417dn: 38 ppm); Print Resolution (HL-1260: 600 x 600 dpi, MS417dn: 1200 x 1200 dpi).
HL-1260 may suit users who need its differing values, while MS417dn benefits those who need its paired strengths. Review the specs table above before deciding.