Choose HL-1450 if you need:
- Higher Power Consumption Sleep: 6 W vs 1 W
- Higher Fuser Life: 50000 pages
- Higher First Page Out Black: 15 s vs 6.4 s
- Higher Warm-up Time: 45 s vs 20 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1450 and ECOSYS M2540dw within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1450 | ECOSYS M2540dw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | KYOCERA Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | IPsec, SNMPv3, IEEE 802.1X, SSL/TLS |
| Dimensions & Weight | ||
| Width | 360 mm | 417 mm |
| Depth | 370 mm | 412 mm |
| Height | 235 mm | 437 mm |
| Weight | 9.2 kg | 19 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 120 V, 60 Hz (US configuration) V |
| Power Consumption Printing | 340 W | 681 W |
| Power Consumption Sleep | 6 W | 1 W |
| Warranty | — | 1-year standard manufacturer warranty; long-life components up to 3 years/100,000 pages (regional terms) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 200 x 100, 200 x 200, 200 x 400, 400 x 400 dpi |
| General | ||
| Product Brand | Brother | Kyocera |
| Product Model | HL-1450 | ECOSYS M2540dw |
| Product Series | HL | ECOSYS M2040/M2540 Family |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, fax | |
| Print Technology | Laser | Kyocera ECOSYS laser |
| Consumables | ||
| Black Toner Model | TN-6300 / TN-6600 | TK-1172 |
| Included Black Toner Yield | 3000 pages | 3600 pages |
| Replacement Black Toner Yield | 6000 pages | 7200 pages |
| Drum Model | DR-6000 | DK-1150 |
| Drum Yield | 20000 pages | 100000 pages |
| Fuser Life | 50000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | A4, A5, A6, B5, B6, Letter, Legal, custom sizes |
| Minimum Custom Media Width | 69.8 mm | 70 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 148 mm |
| Maximum Custom Media Length | 356 mm | 356 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Plain, recycled, preprinted, bond, color, prepunched, letterhead, envelopes, labels, thick paper |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 220 g/m² |
| Standard Input Capacity | 250 sheets | 350 sheets |
| Maximum Input Capacity | 500 sheets | 850 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 50-sheet automatic document feeder |
| Optical Scan Resolution | — | 600 x 600 dpi |
| Black Scan Speed | — | 40 ipm |
| Color Scan Speed | — | 23 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 14 ppm | 42 ppm |
| First Page Out Black | 15 s | 6.4 s |
| Print Resolution | 1200 x 600 dpi | 600 x 600; up to Fine 1200 dpi |
| Monthly Duty Cycle | — | 50000 pages/month |
| Warm-up Time | 45 s | 20 s |
| Processor Speed | 66 MHz | 800 MHz |
| Standard Memory | 8 MB | 512 MB |
| Maximum Memory | 36 MB | 1536 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, PostScript 2, Epson FX-850, IBM Proprinter XL | PRESCRIBE IIc, PCL 6 (PCL 5e/PCL-XL), KPDL 3 (PostScript 3), PDF Direct Print, XPS/OpenXPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
HL-1450 and ECOSYS M2540dw share specifications such as USB (Yes), Maximum Paper Size (Legal), Maximum Custom Media Width (216 mm), Maximum Custom Media Length (356 mm).
The main differences: Printer Functions (HL-1450: Print, ECOSYS M2540dw: Print, copy, color scan, fax); Print Technology (HL-1450: Laser, ECOSYS M2540dw: Kyocera ECOSYS laser); Black Print Speed A4 (HL-1450: 14 ppm, ECOSYS M2540dw: 42 ppm); Print Resolution (HL-1450: 1200 x 600 dpi, ECOSYS M2540dw: 600 x 600; up to Fine 1200 dpi).
HL-1450 may suit users who need its differing values, while ECOSYS M2540dw benefits those who need its paired strengths. Review the specs table above before deciding.