Choose HL-1470N if you need:
- Higher Power Consumption Sleep: 12 W vs 1 W
- Higher Included Black Toner Yield: 3000 pages vs 1600 pages
- Higher Replacement Black Toner Yield: 6000 pages vs 3500 pages
- Higher Fuser Life: 50000 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1470N and LaserJet Pro MFP M227sdn within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1470N | LaserJet Pro MFP M227sdn |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 360 mm | 403.9 mm |
| Depth | 370 mm | 406.4 mm |
| Height | 235 mm | 312.4 mm |
| Weight | 9.3 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 110-127 V |
| Power Consumption Printing | 340 W | 475 W |
| Power Consumption Sleep | 12 W | 1 W |
| Warranty | — | 1-year limited hardware warranty (U.S.) |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-1470N | LaserJet Pro MFP M227sdn |
| Product Series | HL | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-6300 / TN-6600 | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 3000 pages | 1600 pages |
| Replacement Black Toner Yield | 6000 pages | 3500 pages |
| Drum Model | DR-6000 | HP 32A (CF232A) |
| Drum Yield | 20000 pages | 23000 pages |
| Fuser Life | 50000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 163 g/m² |
| Standard Input Capacity | 250 sheets | 260 sheets |
| Maximum Input Capacity | 500 sheets | 260 sheets |
| Multipurpose Tray Capacity | 1 sheets | 10 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 14 ppm | 28 ppm |
| Black Duplex Print Speed | — | 18 ipm |
| First Page Out Black | 15 s | 6.4 s |
| Print Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 30000 pages/month |
| Recommended Monthly Volume | — | 250-2500 pages/month |
| Warm-up Time | 45 s | — |
| Processor Speed | 66 MHz | 800 MHz |
| Standard Memory | 8 MB | 256 MB |
| Maximum Memory | 36 MB | 256 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 6, PostScript 2, Epson FX-850, IBM Proprinter XL | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 28 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-1470N and LaserJet Pro MFP M227sdn share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (HL-1470N: Print, LaserJet Pro MFP M227sdn: Print, Scan, Copy); Black Print Speed A4 (HL-1470N: 14 ppm, LaserJet Pro MFP M227sdn: 28 ppm); Print Resolution (HL-1470N: 1200 x 600 dpi, LaserJet Pro MFP M227sdn: 600 x 600 dpi); Automatic Duplex Printing (HL-1470N: —, LaserJet Pro MFP M227sdn: Yes).
HL-1470N may suit users who need its differing values, while LaserJet Pro MFP M227sdn benefits those who need its paired strengths. Review the specs table above before deciding.