Choose HL-1660e if you need:
- Higher Width: 371.6 mm vs 371 mm
- Higher Depth: 393 mm vs 384 mm
- Higher Height: 326.5 mm vs 246 mm
- Higher Weight: 15 kg vs 9.5 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1660e and HL-5370DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1660e | HL-5370DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Wi-Fi | — | Yes |
| Mobile Printing | — | — |
| Security Features | — | WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3 |
| Dimensions & Weight | ||
| Width | 371.6 mm | 371 mm |
| Depth | 393 mm | 384 mm |
| Height | 326.5 mm | 246 mm |
| Weight | 15 kg | 9.5 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | — |
| Power Consumption Printing | 340 W | 675 W |
| Power Consumption Sleep | 16 W | 6 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-1660e | HL-5370DW |
| Product Series | HL | HL Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser/LED Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser/LED |
| Consumables | ||
| Black Toner Model | TN-9000 | TN-3280 |
| Included Black Toner Yield | 9000 pages | 3000 pages |
| Replacement Black Toner Yield | 9000 pages | 8000 pages |
| Drum Model | DR-6000 | DR-3200 |
| Drum Yield | 20000 pages | 25000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | A4, A5, A6, B5, B6, Executive, Legal, Letter |
| Minimum Custom Media Width | 90 mm | 69.8 mm |
| Maximum Custom Media Width | 216 mm | 216 mm |
| Minimum Custom Media Length | 148 mm | 116 mm |
| Maximum Custom Media Length | 356 mm | 406.4 mm |
| Supported Media Types | Plain, Bond, Transparency, Label, Envelope | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 135 g/m² | 163 g/m² |
| Standard Input Capacity | 650 sheets | 300 sheets |
| Maximum Input Capacity | 1150 sheets | 800 sheets |
| Multipurpose Tray Capacity | 150 sheets | 50 sheets |
| Output Capacity | 250 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 30 ppm |
| Black Duplex Print Speed | — | 13 ipm |
| First Page Out Black | 16 s | 8.5 s |
| Print Resolution | 600 x 600 dpi | 1200 x 1200 dpi |
| Warm-up Time | 60 s | — |
| Processor Speed | 100 MHz | 300 MHz |
| Standard Memory | 8 MB | 32 MB |
| Maximum Memory | 72 MB | 544 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, PCL 5e, BR-Script 2, HP-GL, Epson FX-850, IBM Proprinter XL | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
HL-1660e and HL-5370DW share specifications such as Printer Functions (Print), Automatic Duplex Printing (Yes), USB (Yes), Product Brand (Brother).
The main differences: Print Technology (HL-1660e: Laser, HL-5370DW: Laser/LED); Black Print Speed A4 (HL-1660e: 16 ppm, HL-5370DW: 30 ppm); Print Resolution (HL-1660e: 600 x 600 dpi, HL-5370DW: 1200 x 1200 dpi).
HL-1660e may suit users who need its differing values, while HL-5370DW benefits those who need its paired strengths. Review the specs table above before deciding.