Choose HL-1870N if you need:
- Higher Width: 425 mm vs 373.4 mm
- Higher Depth: 424 mm vs 388.6 mm
- Higher Weight: 14.7 kg vs 12.4 kg
- Higher Power Consumption Sleep: 10 W vs 6.7 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1870N and HL-L6250DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1870N | HL-L6250DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure Print | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 425 mm | 373.4 mm |
| Depth | 424 mm | 388.6 mm |
| Height | 275 mm | 287 mm |
| Weight | 14.7 kg | 12.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 120 V |
| Power Consumption Printing | 410 W | 670 W |
| Power Consumption Sleep | 10 W | 6.7 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-1870N | HL-L6250DW |
| Product Series | HL | HL-L6000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-560 (US) / TN-7600 (EU) | TN-820 / TN-850 / TN-880 |
| Included Black Toner Yield | 6500 pages | 12000 pages |
| Replacement Black Toner Yield | 6500 pages | 12000 pages |
| Drum Model | DR-500 (US) / DR-7000 (EU) | DR-890 |
| Drum Yield | 20000 pages | 50000 pages |
| Fuser Life | 80000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 350 sheets | 570 sheets |
| Maximum Input Capacity | 600 sheets | 1610 sheets |
| Multipurpose Tray Capacity | 100 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 18 ppm | 48 ppm |
| Black Duplex Print Speed | 8.5 ipm | — |
| First Page Out Black | 12 s | 7.5 s |
| Print Resolution | 1200 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 100000 pages/month |
| Recommended Monthly Volume | — | Up to 5000 pages/month |
| Warm-up Time | 45 s | — |
| Processor Speed | 100 MHz | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 144 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, BR-Script 3, Epson FX-850, IBM Proprinter XL | PCL 6, BR-Script 3, PDF, XPS |
HL-1870N and HL-L6250DW share specifications such as Printer Functions (Print), Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Black Print Speed A4 (HL-1870N: 18 ppm, HL-L6250DW: 48 ppm); Print Resolution (HL-1870N: 1200 x 600 dpi, HL-L6250DW: 1200 x 1200 dpi).
HL-1870N may suit users who need its differing values, while HL-L6250DW benefits those who need its paired strengths. Review the specs table above before deciding.