Choose HL-1870N if you need:
- Higher Width: 425 mm vs 403.9 mm
- Higher Depth: 424 mm vs 406.4 mm
- Higher Weight: 14.7 kg vs 9.4 kg
- Higher Power Consumption Sleep: 10 W vs 1 W
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-1870N and LaserJet Pro MFP M227fdw within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-1870N | LaserJet Pro MFP M227fdw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | Secure Print | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 425 mm | 403.9 mm |
| Depth | 424 mm | 406.4 mm |
| Height | 275 mm | 312.4 mm |
| Weight | 14.7 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 110-127 V |
| Power Consumption Printing | 410 W | 475 W |
| Power Consumption Sleep | 10 W | 1 W |
| Warranty | — | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 1000 pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-1870N | LaserJet Pro MFP M227fdw |
| Product Series | HL | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-560 (US) / TN-7600 (EU) | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 6500 pages | 1600 pages |
| Replacement Black Toner Yield | 6500 pages | 3500 pages |
| Drum Model | DR-500 (US) / DR-7000 (EU) | HP 32A (CF232A) |
| Drum Yield | 20000 pages | 23000 pages |
| Fuser Life | 80000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 163 g/m² |
| Standard Input Capacity | 350 sheets | 260 sheets |
| Maximum Input Capacity | 600 sheets | 260 sheets |
| Multipurpose Tray Capacity | 100 sheets | 10 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 18 ppm | 28 ppm |
| Black Duplex Print Speed | 8.5 ipm | 18 ipm |
| First Page Out Black | 12 s | 6.7 s |
| Print Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | — | 30000 pages/month |
| Recommended Monthly Volume | — | 250-2500 pages/month |
| Warm-up Time | 45 s | — |
| Processor Speed | 100 MHz | 800 MHz |
| Standard Memory | 32 MB | 256 MB |
| Maximum Memory | 144 MB | 256 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 6, BR-Script 3, Epson FX-850, IBM Proprinter XL | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 28 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-1870N and LaserJet Pro MFP M227fdw share specifications such as Print Technology (Laser), Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (HL-1870N: Print, LaserJet Pro MFP M227fdw: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-1870N: 18 ppm, LaserJet Pro MFP M227fdw: 28 ppm); Print Resolution (HL-1870N: 1200 x 600 dpi, LaserJet Pro MFP M227fdw: 600 x 600 dpi).
HL-1870N may suit users who need its differing values, while LaserJet Pro MFP M227fdw benefits those who need its paired strengths. Review the specs table above before deciding.