Choose HL-2040 if you need:
- Drum Model: DR-2000
- Higher Drum Yield: 12000 pages
- Higher Minimum Custom Media Width: 69.9 mm vs 69.8 mm
- Higher Maximum Custom Media Length: 406.4 mm vs 356 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2040 and HL-5070DN within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2040 | HL-5070DN |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | — |
| Security Features | — | — |
| Dimensions & Weight | ||
| Width | 371 mm | 382 mm |
| Depth | 361 mm | 401 mm |
| Height | 165.5 mm | 252 mm |
| Weight | 6.5 kg | 10.1 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | AC 100 V, 50/60 Hz V |
| Power Consumption Printing | 450 W | 460 W |
| Power Consumption Sleep | 5 W | 6 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-2040 | HL-5070DN |
| Product Series | HL | HL Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser/LED Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser/LED |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-33J |
| Included Black Toner Yield | 1500 pages | 3300 pages |
| Replacement Black Toner Yield | 2500 pages | 6500 pages |
| Drum Model | DR-2000 | — |
| Drum Yield | 12000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | A4, Letter, Legal, B5, A5, A6, Organizer Paper, Envelope, Postcard |
| Minimum Custom Media Width | 69.9 mm | 69.8 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 356 mm |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Plain, Recycled, Bond, Transparency, Label, Postcard, Envelope |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 161 g/m² |
| Standard Input Capacity | 250 sheets | 300 sheets |
| Maximum Input Capacity | 250 sheets | 550 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 18 ppm |
| Black Duplex Print Speed | — | 8 ipm |
| First Page Out Black | 10 s | 12 s |
| Print Resolution | 1200 x 600 dpi | 2400 x 600 dpi |
| Monthly Duty Cycle | 10000 pages/month | — |
| Warm-up Time | 18 s | — |
| Processor Speed | 96 MHz | — |
| Standard Memory | 8 MB | 32 MB |
| Maximum Memory | 8 MB | 160 MB |
| Internal Storage | 0 GB | — |
| Print Languages | Brother Printing System | PCL, BR-Script 3 |
HL-2040 and HL-5070DN share specifications such as Printer Functions (Print), USB (Yes), Product Brand (Brother), Maximum Paper Size (Legal).
The main differences: Print Technology (HL-2040: Laser, HL-5070DN: Laser/LED); Black Print Speed A4 (HL-2040: 20 ppm, HL-5070DN: 18 ppm); Print Resolution (HL-2040: 1200 x 600 dpi, HL-5070DN: 2400 x 600 dpi); Automatic Duplex Printing (HL-2040: —, HL-5070DN: Yes).
HL-2040 may suit users who need its differing values, while HL-5070DN benefits those who need its paired strengths. Review the specs table above before deciding.