Choose HL-2040 if you need:
- Higher Width: 371 mm
- Higher Depth: 361 mm
- Higher Height: 165.5 mm
- Higher Weight: 6.5 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2040 and M1537dnf within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2040 | M1537dnf |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | — | Yes |
| Mobile Printing | — | — |
| Security Features | — | — |
| Dimensions & Weight | ||
| Width | 371 mm | — |
| Depth | 361 mm | — |
| Height | 165.5 mm | — |
| Weight | 6.5 kg | — |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | — |
| Power Consumption Printing | 450 W | — |
| Power Consumption Sleep | 5 W | — |
| Fax | ||
| Fax | — | Yes |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-2040 | LaserJet M1537dnf MFP |
| Product Series | HL | LaserJet Pro M1530 |
| Product Type | Monochrome Laser Printer | Monochrome laser multifunction printer |
| Printer Functions | Print; Scan; Copy; Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | CE278A (78A) |
| Included Black Toner Yield | 1500 pages | — |
| Replacement Black Toner Yield | 2500 pages | 2100 pages |
| Drum Model | DR-2000 | — |
| Drum Yield | 12000 pages | — |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | A4; A5; B5 (JIS); C5; DL; Executive; Legal; Letter; Monarch |
| Minimum Custom Media Width | 69.9 mm | — |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Envelopes; Labels; Letterhead; Plain paper; Preprinted paper; Prepunched paper; Recycled paper; Rough paper; Transparencies |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 161 g/m² | — |
| Standard Input Capacity | 250 sheets | — |
| Maximum Input Capacity | 250 sheets | — |
| Multipurpose Tray Capacity | 1 sheets | — |
| Output Capacity | 100 sheets | — |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed; ADF |
| Optical Scan Resolution | — | 1200 dpi |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | — |
| First Page Out Black | 10 s | — |
| Print Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 10000 pages/month | — |
| Warm-up Time | 18 s | — |
| Processor Speed | 96 MHz | — |
| Standard Memory | 8 MB | — |
| Maximum Memory | 8 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | Brother Printing System | PostScript 3 |
HL-2040 and M1537dnf share specifications such as Print Technology (Laser), USB (Yes), Maximum Paper Size (Legal), Maximum Custom Media Width (215.9 mm).
The main differences: Printer Functions (HL-2040: Print, M1537dnf: Print; Scan; Copy; Fax); Print Resolution (HL-2040: 1200 x 600 dpi, M1537dnf: 600 x 600 dpi); Automatic Duplex Printing (HL-2040: —, M1537dnf: Yes).
HL-2040 may suit users who need its differing values, while M1537dnf benefits those who need its paired strengths. Review the specs table above before deciding.