Choose HL-2070N if you need:
- Input Voltage: 110-120 / 220-240 V
- Higher Power Consumption Sleep: 7 W vs 6 W
- Higher Minimum Custom Media Width: 69.9 mm vs 69.8 mm
- Higher First Page Out Black: 10 s vs 8.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2070N and HL-5370DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2070N | HL-5370DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Mobile Printing | — | — |
| Security Features | — | WEP 64/128, WPA-PSK, WPA2-PSK, LEAP, EAP-FAST, SSL/TLS, SNMPv3 |
| Dimensions & Weight | ||
| Width | 371 mm | 371 mm |
| Depth | 361 mm | 384 mm |
| Height | 165.5 mm | 246 mm |
| Weight | 6.5 kg | 9.5 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | — |
| Power Consumption Printing | 450 W | 675 W |
| Power Consumption Sleep | 7 W | 6 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-2070N | HL-5370DW |
| Product Series | HL | HL Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser/LED Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser/LED |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-3280 |
| Included Black Toner Yield | 1500 pages | 3000 pages |
| Replacement Black Toner Yield | 2500 pages | 8000 pages |
| Drum Model | DR-2000 | DR-3200 |
| Drum Yield | 12000 pages | 25000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | A4, A5, A6, B5, B6, Executive, Legal, Letter |
| Minimum Custom Media Width | 69.9 mm | 69.8 mm |
| Maximum Custom Media Width | 215.9 mm | 216 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 406.4 mm | 406.4 mm |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Plain, Thin, Thick, Bond, Recycled, Envelope, Label, Transparency |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 163 g/m² |
| Standard Input Capacity | 250 sheets | 300 sheets |
| Maximum Input Capacity | 250 sheets | 800 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 30 ppm |
| Black Duplex Print Speed | — | 13 ipm |
| First Page Out Black | 10 s | 8.5 s |
| Print Resolution | 1200 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | — |
| Warm-up Time | 18 s | — |
| Processor Speed | 133 MHz | 300 MHz |
| Standard Memory | 16 MB | 32 MB |
| Maximum Memory | 16 MB | 544 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, Epson FX-850, IBM Proprinter XL | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
HL-2070N and HL-5370DW share specifications such as Printer Functions (Print), USB (Yes), Ethernet (Yes), Width (371 mm).
The main differences: Print Technology (HL-2070N: Laser, HL-5370DW: Laser/LED); Black Print Speed A4 (HL-2070N: 20 ppm, HL-5370DW: 30 ppm); Print Resolution (HL-2070N: 1200 x 600 dpi, HL-5370DW: 1200 x 1200 dpi); Automatic Duplex Printing (HL-2070N: —, HL-5370DW: Yes).
HL-2070N may suit users who need its differing values, while HL-5370DW benefits those who need its paired strengths. Review the specs table above before deciding.