Choose HL-2070N if you need:
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Higher First Page Out Black: 10 s vs 7.5 s
- Higher Warm-up Time: 18 s
- Higher Maximum Memory: 16 MB
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2070N and MFC-L5800DW within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2070N | MFC-L5800DW |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 371 mm | 495.3 mm |
| Depth | 361 mm | 426.7 mm |
| Height | 165.5 mm | 485.1 mm |
| Weight | 6.5 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 120 V |
| Power Consumption Printing | 450 W | 630 W |
| Power Consumption Sleep | 7 W | 8.4 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-2070N | MFC-L5800DW |
| Product Series | HL | MFC-L5000 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | TN-820 / TN-850 |
| Included Black Toner Yield | 1500 pages | 3000 pages |
| Replacement Black Toner Yield | 2500 pages | 8000 pages |
| Drum Model | DR-2000 | DR-820 |
| Drum Yield | 12000 pages | 30000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.9 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 250 sheets | 300 sheets |
| Maximum Input Capacity | 250 sheets | 1340 sheets |
| Multipurpose Tray Capacity | 1 sheets | 50 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 28 ipm |
| Color Scan Speed | — | 20 ipm |
| ADF Capacity | — | 70 sheets |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 42 ppm |
| First Page Out Black | 10 s | 7.5 s |
| Print Resolution | 1200 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | 10000 pages/month | 50000 pages/month |
| Recommended Monthly Volume | — | Up to 3500 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | 133 MHz | 800 MHz |
| Standard Memory | 16 MB | 256 MB |
| Maximum Memory | 16 MB | — |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, Epson FX-850, IBM Proprinter XL | PCL 6, BR-Script 3, PDF, XPS |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 1200 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-2070N and MFC-L5800DW share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Product Brand (Brother).
The main differences: Printer Functions (HL-2070N: Print, MFC-L5800DW: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-2070N: 20 ppm, MFC-L5800DW: 42 ppm); Print Resolution (HL-2070N: 1200 x 600 dpi, MFC-L5800DW: 1200 x 1200 dpi); Automatic Duplex Printing (HL-2070N: —, MFC-L5800DW: Yes).
HL-2070N may suit users who need its differing values, while MFC-L5800DW benefits those who need its paired strengths. Review the specs table above before deciding.