Choose HL-2070N if you need:
- Higher Power Consumption Sleep: 7 W vs 1 W
- Higher Maximum Custom Media Length: 406.4 mm vs 355.6 mm
- Higher First Page Out Black: 10 s vs 6.7 s
- Higher Warm-up Time: 18 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2070N and LaserJet Pro MFP M227fdw within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2070N | LaserJet Pro MFP M227fdw |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | HP ePrint, Apple AirPrint, Mopria, Google Cloud Print, HP Smart |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Password-protected Embedded Web Server, network-port control, SNMP community security, 802.1X |
| Dimensions & Weight | ||
| Width | 371 mm | 403.9 mm |
| Depth | 361 mm | 406.4 mm |
| Height | 165.5 mm | 312.4 mm |
| Weight | 6.5 kg | 9.4 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 110-127 V |
| Power Consumption Printing | 450 W | 475 W |
| Power Consumption Sleep | 7 W | 1 W |
| Warranty | — | 1-year limited hardware warranty (U.S.) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 300 x 300 dpi |
| Fax Memory | — | 1000 pages |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-2070N | LaserJet Pro MFP M227fdw |
| Product Series | HL | LaserJet Pro MFP M227 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | HP 30A / 30X (CF230A / CF230X) |
| Included Black Toner Yield | 1500 pages | 1600 pages |
| Replacement Black Toner Yield | 2500 pages | 3500 pages |
| Drum Model | DR-2000 | HP 32A (CF232A) |
| Drum Yield | 12000 pages | 23000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | Letter, Legal, Executive, 8.5 x 13 in, A4, A5, A6, B5 (JIS), Envelope C5, Envelope DL |
| Minimum Custom Media Width | 69.9 mm | 76.2 mm |
| Maximum Custom Media Width | 215.9 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 406.4 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Laser paper, Plain paper, Photo paper, Rough paper, Vellum, Envelope, Label, Cardstock, Postcard |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 163 g/m² |
| Standard Input Capacity | 250 sheets | 260 sheets |
| Maximum Input Capacity | 250 sheets | 260 sheets |
| Multipurpose Tray Capacity | 1 sheets | 10 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed + ADF |
| Optical Scan Resolution | — | 1200 x 1200 dpi |
| Black Scan Speed | — | 15 ipm |
| Color Scan Speed | — | 8 ipm |
| ADF Capacity | — | 35 sheets |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 28 ppm |
| Black Duplex Print Speed | — | 18 ipm |
| First Page Out Black | 10 s | 6.7 s |
| Print Resolution | 1200 x 600 dpi | 600 x 600 dpi |
| Monthly Duty Cycle | 10000 pages/month | 30000 pages/month |
| Recommended Monthly Volume | — | 250-2500 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | 133 MHz | 800 MHz |
| Standard Memory | 16 MB | 256 MB |
| Maximum Memory | 16 MB | 256 MB |
| Internal Storage | 0 GB | 0 GB |
| Print Languages | PCL 6, Epson FX-850, IBM Proprinter XL | PCL 5c, PCL 6, PostScript 3, PCLm, PDF, URF, PWG |
| Copying | ||
| Black Copy Speed | — | 28 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 25-400 % |
HL-2070N and LaserJet Pro MFP M227fdw share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (HL-2070N: Print, LaserJet Pro MFP M227fdw: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-2070N: 20 ppm, LaserJet Pro MFP M227fdw: 28 ppm); Print Resolution (HL-2070N: 1200 x 600 dpi, LaserJet Pro MFP M227fdw: 600 x 600 dpi); Automatic Duplex Printing (HL-2070N: —, LaserJet Pro MFP M227fdw: Yes).
HL-2070N may suit users who need its differing values, while LaserJet Pro MFP M227fdw benefits those who need its paired strengths. Review the specs table above before deciding.