Choose HL-2070N if you need:
- Higher Power Consumption Sleep: 7 W vs 3.5 W
- Higher Minimum Custom Media Width: 69.9 mm
- Higher Maximum Custom Media Width: 215.9 mm
- Higher Minimum Custom Media Length: 116 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-2070N and MX517de within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-2070N | MX517de |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | Lexmark Mobile Print, Apple AirPrint, Mopria |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | IPSec, SNMPv3, IEEE 802.1X authentication |
| Dimensions & Weight | ||
| Width | 371 mm | 489 mm |
| Depth | 361 mm | 452 mm |
| Height | 165.5 mm | 502 mm |
| Weight | 6.5 kg | 21.8 kg |
| Power & Warranty | ||
| Input Voltage | 110-120 / 220-240 V | 100-127 V / 220-240 V, 50/60 Hz (regional variants) V |
| Power Consumption Printing | 450 W | 600 W |
| Power Consumption Sleep | 7 W | 3.5 W |
| Warranty | — | 4-year guarantee upon registration (UK configuration) |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | Up to 300 x 300 dpi |
| General | ||
| Product Brand | Brother | Lexmark |
| Product Model | HL-2070N | MX517de |
| Product Series | HL | Lexmark MX510 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, copy, color scan, network scan, fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-2000 | 51B2X00 / 51B2H00 / 51B2000 |
| Included Black Toner Yield | 1500 pages | 3000 pages |
| Replacement Black Toner Yield | 2500 pages | 20000 pages |
| Drum Model | DR-2000 | 50F0Z00 / 50F0ZA0 |
| Drum Yield | 12000 pages | 60000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Letter, Legal, Executive, Folio | A4, A5, A6, JIS B5, Letter, Legal, Executive, Statement, Oficio, Folio, Universal, envelopes |
| Minimum Custom Media Width | 69.9 mm | — |
| Maximum Custom Media Width | 215.9 mm | — |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 406.4 mm | — |
| Supported Media Types | Plain, Bond, Recycled, Thick, Card Stock, Envelope, Label, Transparency | Paper labels, card stock, plain paper, transparencies, envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 120 g/m² |
| Standard Input Capacity | 250 sheets | 350 sheets |
| Maximum Input Capacity | 250 sheets | 2000 sheets |
| Multipurpose Tray Capacity | 1 sheets | 100 sheets |
| Output Capacity | 100 sheets | 150 sheets |
| Automatic Duplex Printing | — | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed scanner with 50-sheet reversing ADF |
| Optical Scan Resolution | — | 1200 x 600 black; 600 x 600 color dpi |
| Black Scan Speed | — | 41 ipm |
| Color Scan Speed | — | 19 ipm |
| Duplex Scanning | — | Yes |
| ADF Capacity | — | 50 sheets |
| Print Performance | ||
| Black Print Speed A4 | 20 ppm | 42 ppm |
| Black Duplex Print Speed | — | 18 ipm |
| First Page Out Black | 10 s | 6.5 s |
| Print Resolution | 1200 x 600 dpi | 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi |
| Monthly Duty Cycle | 10000 pages/month | 120000 pages/month |
| Recommended Monthly Volume | — | 2,000-12,000 pages/month |
| Warm-up Time | 18 s | — |
| Processor Speed | 133 MHz | 800 MHz |
| Standard Memory | 16 MB | 512 MB |
| Maximum Memory | 16 MB | 2560 MB |
| Internal Storage | 0 GB | — |
| Print Languages | PCL 6, Epson FX-850, IBM Proprinter XL | PCL 5e, PCL 6, Microsoft XPS, PPDS, PostScript 3, PDF 1.7, Direct Image |
| Copying | ||
| Black Copy Speed | — | 42 cpm |
| Copy Resolution | — | 600 x 600 dpi |
| Maximum Copies | — | 999 copies |
| Copy Zoom Range | — | 25-400% |
HL-2070N and MX517de share specifications such as Print Technology (Laser), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (HL-2070N: Print, MX517de: Print, copy, color scan, network scan, fax); Black Print Speed A4 (HL-2070N: 20 ppm, MX517de: 42 ppm); Print Resolution (HL-2070N: 1200 x 600 dpi, MX517de: 1200 x 1200; 2400 IQ (2400 x 600); 600 x 600; 1200 IQ (1200 x 600) dpi); Automatic Duplex Printing (HL-2070N: —, MX517de: Yes).
HL-2070N may suit users who need its differing values, while MX517de benefits those who need its paired strengths. Review the specs table above before deciding.