Choose HL-5070DN if you need:
- Ethernet
- Higher Width: 382 mm
- Higher Depth: 401 mm
- Higher Height: 252 mm
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5070DN and HL-5150D within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5070DN | HL-5150D |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | — |
| Dimensions & Weight | ||
| Width | 382 mm | — |
| Depth | 401 mm | — |
| Height | 252 mm | — |
| Weight | 10.1 kg | — |
| Power & Warranty | ||
| Input Voltage | AC 100 V, 50/60 Hz V | — |
| Power Consumption Printing | 460 W | 460 W |
| Power Consumption Sleep | 6 W | 5 W |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5070DN | HL-5150D |
| Product Series | HL Series | HL Series |
| Product Type | Monochrome Laser/LED Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-33J | TN-3060 |
| Included Black Toner Yield | 3300 pages | — |
| Replacement Black Toner Yield | 6500 pages | 6700 pages |
| Drum Model | — | DR-3000 |
| Drum Yield | — | 20000 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | — |
| Supported Paper Sizes | A4, Letter, Legal, B5, A5, A6, Organizer Paper, Envelope, Postcard | A4, A5, A6, B5, B6, Executive, Legal, Letter |
| Minimum Custom Media Width | 69.8 mm | 69.9 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 356 mm | 406.4 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Postcard, Envelope | Plain, Bond, Recycled, Transparency, Envelope, Label |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 161 g/m² |
| Standard Input Capacity | 300 sheets | 300 sheets |
| Maximum Input Capacity | 550 sheets | 550 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 150 sheets |
| Automatic Duplex Printing | Yes | Yes |
| Print Performance | ||
| Black Print Speed A4 | 18 ppm | 20 ppm |
| Black Duplex Print Speed | 8 ipm | 9 ipm |
| First Page Out Black | 12 s | 10 s |
| Print Resolution | 2400 x 600 dpi | 2400 x 600 dpi |
| Processor Speed | — | 133 MHz |
| Standard Memory | 32 MB | 16 MB |
| Maximum Memory | 160 MB | 144 MB |
| Print Languages | PCL, BR-Script 3 | PCL 6, BR-Script 3, IBM ProPrinter XL, Epson FX-850 |
HL-5070DN and HL-5150D share specifications such as Printer Functions (Print), Print Resolution (2400 x 600 dpi), Automatic Duplex Printing (Yes), USB (Yes).
The main differences: Print Technology (HL-5070DN: Laser/LED, HL-5150D: Laser); Black Print Speed A4 (HL-5070DN: 18 ppm, HL-5150D: 20 ppm).
HL-5070DN may suit users who need its differing values, while HL-5150D benefits those who need its paired strengths. Review the specs table above before deciding.