Choose HL-5070DN if you need:
- Higher Width: 382 mm
- Higher Depth: 401 mm
- Higher Height: 252 mm
- Higher Weight: 10.1 kg
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5070DN and M1537dnf within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5070DN | M1537dnf |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Dimensions & Weight | ||
| Width | 382 mm | — |
| Depth | 401 mm | — |
| Height | 252 mm | — |
| Weight | 10.1 kg | — |
| Power & Warranty | ||
| Input Voltage | AC 100 V, 50/60 Hz V | — |
| Power Consumption Printing | 460 W | — |
| Power Consumption Sleep | 6 W | — |
| Fax | ||
| Fax | — | Yes |
| General | ||
| Product Brand | Brother | HP |
| Product Model | HL-5070DN | LaserJet M1537dnf MFP |
| Product Series | HL Series | LaserJet Pro M1530 |
| Product Type | Monochrome Laser/LED Printer | Monochrome laser multifunction printer |
| Printer Functions | Print; Scan; Copy; Fax | |
| Print Technology | Laser/LED | Laser |
| Consumables | ||
| Black Toner Model | TN-33J | CE278A (78A) |
| Included Black Toner Yield | 3300 pages | — |
| Replacement Black Toner Yield | 6500 pages | 2100 pages |
| Paper & Printing | ||
| Maximum Paper Size | Legal | Legal |
| Supported Paper Sizes | A4, Letter, Legal, B5, A5, A6, Organizer Paper, Envelope, Postcard | A4; A5; B5 (JIS); C5; DL; Executive; Legal; Letter; Monarch |
| Minimum Custom Media Width | 69.8 mm | — |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | — |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Recycled, Bond, Transparency, Label, Postcard, Envelope | Envelopes; Labels; Letterhead; Plain paper; Preprinted paper; Prepunched paper; Recycled paper; Rough paper; Transparencies |
| Minimum Media Weight | 60 g/m² | — |
| Maximum Media Weight | 161 g/m² | — |
| Standard Input Capacity | 300 sheets | — |
| Maximum Input Capacity | 550 sheets | — |
| Multipurpose Tray Capacity | 50 sheets | — |
| Output Capacity | 150 sheets | — |
| Automatic Duplex Printing | Yes | Yes |
| Scanning | ||
| Scanner Type | — | Flatbed; ADF |
| Optical Scan Resolution | — | 1200 dpi |
| Print Performance | ||
| Black Print Speed A4 | 18 ppm | — |
| Black Duplex Print Speed | 8 ipm | — |
| First Page Out Black | 12 s | — |
| Print Resolution | 2400 x 600 dpi | 600 x 600 dpi |
| Standard Memory | 32 MB | — |
| Maximum Memory | 160 MB | — |
| Print Languages | PCL, BR-Script 3 | PostScript 3 |
HL-5070DN and M1537dnf share specifications such as Automatic Duplex Printing (Yes), USB (Yes), Ethernet (Yes), Maximum Paper Size (Legal).
The main differences: Printer Functions (HL-5070DN: Print, M1537dnf: Print; Scan; Copy; Fax); Print Technology (HL-5070DN: Laser/LED, M1537dnf: Laser); Print Resolution (HL-5070DN: 2400 x 600 dpi, M1537dnf: 600 x 600 dpi).
HL-5070DN may suit users who need its differing values, while M1537dnf benefits those who need its paired strengths. Review the specs table above before deciding.