Choose HL-5070N if you need:
- Higher Depth: 401 mm vs 396.2 mm
- Higher Maximum Custom Media Width: 216 mm vs 215.9 mm
- Higher Maximum Custom Media Length: 356 mm vs 355.6 mm
- Higher First Page Out Black: 12 s vs 7.5 s
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5070N and HL-L6400DWT within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5070N | HL-L6400DWT |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Wi-Fi | — | Yes |
| Wi-Fi Direct | — | Yes |
| NFC | — | Yes |
| Mobile Printing | — | AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC |
| Apple AirPrint | — | Yes |
| Mopria | — | Yes |
| Security Features | — | Integrated NFC Card Reader, Active Directory, Setting Lock, Secure Function Lock, Secure Print, Lock Slot, SSL/TLS, IPsec |
| Dimensions & Weight | ||
| Width | 382 mm | 398.8 mm |
| Depth | 401 mm | 396.2 mm |
| Height | 252 mm | 419.1 mm |
| Weight | 11.5 kg | 17.2 kg |
| Power & Warranty | ||
| Input Voltage | — | 120 V |
| Power Consumption Printing | — | 700 W |
| Power Consumption Sleep | — | 7.2 W |
| Warranty | — | 1-year limited warranty (U.S.) |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5070N | HL-L6400DWT |
| Product Series | HL Series | HL-L6400 Series |
| Product Type | Monochrome Laser Printer | Monochrome Laser Printer |
| Printer Functions | ||
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3060 | TN-880 / TN-890 |
| Included Black Toner Yield | — | 12000 pages |
| Replacement Black Toner Yield | 6500 pages | 20000 pages |
| Drum Model | DR-3000 | DR-890 |
| Drum Yield | 20000 pages | 50000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5, Letter, Legal, Executive, Folio |
| Minimum Custom Media Width | 69.8 mm | 76.2 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 127 mm |
| Maximum Custom Media Length | 356 mm | 355.6 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Plain, Thin, Thick, Thicker, Recycled, Bond, Labels, Envelopes |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 200 g/m² |
| Standard Input Capacity | 300 sheets | 1090 sheets |
| Maximum Input Capacity | — | 1610 sheets |
| Multipurpose Tray Capacity | 50 sheets | 50 sheets |
| Output Capacity | 150 sheets | 250 sheets |
| Automatic Duplex Printing | — | Yes |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 52 ppm |
| First Page Out Black | 12 s | 7.5 s |
| Print Resolution | 2400 x 600 dpi | 1200 x 1200 dpi |
| Monthly Duty Cycle | — | 150000 pages/month |
| Recommended Monthly Volume | — | Up to 10000 pages/month |
| Processor Speed | — | 800 MHz |
| Standard Memory | — | 512 MB |
| Print Languages | — | PCL 6, BR-Script 3, PDF, XPS |
HL-5070N and HL-L6400DWT share specifications such as Printer Functions (Print), Print Technology (Laser), USB (Yes), Ethernet (Yes).
The main differences: Black Print Speed A4 (HL-5070N: 16 ppm, HL-L6400DWT: 52 ppm); Print Resolution (HL-5070N: 2400 x 600 dpi, HL-L6400DWT: 1200 x 1200 dpi); Automatic Duplex Printing (HL-5070N: —, HL-L6400DWT: Yes).
HL-5070N may suit users who need its differing values, while HL-L6400DWT benefits those who need its paired strengths. Review the specs table above before deciding.