Choose HL-5070N if you need:
- Higher Width: 382 mm vs 374 mm
- Higher Depth: 401 mm vs 374 mm
- Higher Weight: 11.5 kg vs 7.25 kg
- Higher Replacement Black Toner Yield: 6500 pages vs 2500 pages
printpedia
Side-by-side specification comparison of two reference models
A full side-by-side comparison of reference models HL-5070N and MFC-7225N within the same category.
Side-by-side specification comparison of two reference models
| Specification | HL-5070N | MFC-7225N |
|---|---|---|
| Price | Not for sale | Not for sale |
| Connectivity | ||
| USB | Yes | Yes |
| Ethernet | Yes | Yes |
| Mobile Printing | — | — |
| Dimensions & Weight | ||
| Width | 382 mm | 374 mm |
| Depth | 401 mm | 374 mm |
| Height | 252 mm | 262 mm |
| Weight | 11.5 kg | 7.25 kg |
| Fax | ||
| Fax | — | Yes |
| Fax Modem Speed | — | 33.6 kbps |
| Fax Resolution | — | 203 x 392 dpi |
| Fax Memory | — | 500 pages |
| General | ||
| Product Brand | Brother | Brother |
| Product Model | HL-5070N | MFC-7225N |
| Product Series | HL Series | — |
| Product Type | Monochrome Laser Printer | Monochrome Laser Multifunction Printer |
| Printer Functions | Print, Scan, Copy, Fax | |
| Print Technology | Laser | Laser |
| Consumables | ||
| Black Toner Model | TN-3060 | TN-2000 |
| Replacement Black Toner Yield | 6500 pages | 2500 pages |
| Drum Model | DR-3000 | DR-2000 |
| Drum Yield | 20000 pages | 12000 pages |
| Paper & Printing | ||
| Maximum Paper Size | — | Legal |
| Supported Paper Sizes | A4, A5, A6, B5, B6, Executive, Legal, Letter | A4, A5, A6, B5, B6, Executive, Legal, Letter, Envelopes |
| Minimum Custom Media Width | 69.8 mm | 69.9 mm |
| Maximum Custom Media Width | 216 mm | 215.9 mm |
| Minimum Custom Media Length | 116 mm | 116 mm |
| Maximum Custom Media Length | 356 mm | 406.4 mm |
| Supported Media Types | Plain, Bond, Recycled, Envelope, Label, Transparency | Plain, Recycled, Bond, Thick, Envelopes, Labels, Transparencies |
| Minimum Media Weight | 60 g/m² | 60 g/m² |
| Maximum Media Weight | 161 g/m² | 161 g/m² |
| Standard Input Capacity | 300 sheets | 250 sheets |
| Maximum Input Capacity | — | 250 sheets |
| Multipurpose Tray Capacity | 50 sheets | 1 sheets |
| Output Capacity | 150 sheets | 100 sheets |
| Scanning | ||
| Scanner Type | — | ADF-only |
| Optical Scan Resolution | — | 200 x 400 dpi |
| ADF Capacity | — | 20 sheets |
| Print Performance | ||
| Black Print Speed A4 | 16 ppm | 20 ppm |
| First Page Out Black | 12 s | — |
| Print Resolution | 2400 x 600 dpi | 2400 x 600 dpi |
| Standard Memory | — | 32 MB |
| Maximum Memory | — | 32 MB |
| Print Languages | — | GDI, PCL 6, BR-Script 3 |
| Copying | ||
| Black Copy Speed | — | 20 cpm |
| Copy Resolution | — | 200 x 300 dpi |
| Maximum Copies | — | 99 copies |
| Copy Zoom Range | — | 50-200 % |
HL-5070N and MFC-7225N share specifications such as Print Technology (Laser), Print Resolution (2400 x 600 dpi), USB (Yes), Ethernet (Yes).
The main differences: Printer Functions (HL-5070N: Print, MFC-7225N: Print, Scan, Copy, Fax); Black Print Speed A4 (HL-5070N: 16 ppm, MFC-7225N: 20 ppm).
HL-5070N may suit users who need its differing values, while MFC-7225N benefits those who need its paired strengths. Review the specs table above before deciding.